Modellübersicht Vespa (Rahmennummern): Unterschied zwischen den Versionen

Aus Vespa Lambretta Wiki
Zur Navigation springen Zur Suche springen
(→‎VESPA SPRINTER -50 SR: Verlinkung Modelleintrag V50 Sprinter)
K (→‎Vespa 50 Spezial / 50 N Spezial: Verlinkung aktualisisert)
Zeile 166: Zeile 166:




===Vespa 50 Spezial / 50 N Spezial ===
===Vespa 50 Special / 50 N Spezial ===


1969 V5A2T 1001 2015
1969 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B1T]] 1001 2015


1970 V5A2T 2016 34257
1970 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B1T]] 2016 34257


1971 V5A2T 34258 65526
1971 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B1T]] 34258 65526


1972 V5A2T 65527 96013
1972 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B1T]] 65527 96013


1972 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B1T]] 1001 6426
1972 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B1T]] 1001 6426


1973 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B1T]] 6427 42385
1973 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B1T]] 6427 42385


1974 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B1T]] 42386 86507
1974 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B1T]] 42386 86507


1975 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B1T]] 86508 95671
1975 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B1T]] 86508 95671


1975 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B3T]] 1101 48014
1975 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B3T]] 1101 48014


1974 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B3T]] 48015 97624
1974 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B3T]] 48015 97624


1977 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B3T]] 97625 154615
1977 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B3T]] 97625 154615


1978 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B3T]] 154616 226823
1978 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B3T]] 154616 226823


1979 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B3T]] 226824 304525
1979 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B3T]] 226824 304525


1980 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B3T]] 304526 399133
1980 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B3T]] 304526 399133


1981 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B3T]] 399134 506189
1981 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B3T]] 399134 506189


1982 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B3T]] 506190 564985
1982 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B3T]] 506190 564985


1983 [[Vespa 50 N Spezial (V5B1T-V5B3T) |V5B3T]] 564986 565056
1983 [[Vespa 50 Special (V5A2T-V5B1T-V5B3T) |V5B3T]] 564986 565056


===Vespa 50 Elestart / 50 N Elestart===
===Vespa 50 Elestart / 50 N Elestart===

Version vom 2. August 2022, 05:42 Uhr

Stückzahlen

Produzierte Stückzahlen: siehe Modellübersicht_Vespa_(Stückzahlen) >>

50ccm

VESPA 50/N

1963 V5A1T 1001 6960 (sog. "1.Serie")

1964 V5A1T 6961 61346 (sog. "1.Serie")

1965 V5A1T 61347 92876 (sog. "1.Serie")

1965 V5A1T 92877 101576

1966 V5A1T 101577 155460

1967 V5A1T 155461 190977

1967 V5A1T 200001 213546

1968 V5A1T 213547 248333

1969 V5A1T 248334 275620

1970 V5A1T 275621 280997

1971 V5A1T 280998 283299


VESPA 50/S

1963 V5SA1T 001101 002104 Motor V5SA1M

1964 V5SA1T 002105 010479

1965 V5SA1T 010480 015001

1966 V5SA1T 015002 015324

1966 V5SA1T 015325 020424

1967 V5SA1T 020425 030964

1968 V5SA1T 030965 031000

1968 V5SA1T 031001 035604

1969 V5SA1T 035605 040250

1970 V5SA1T 040251 045599

1971 V5SA1T 045600 048980

1972 V5SA1T 048981 053099

1973 V5SA1T 053100 057176

1974 V5SA1T 057177 062228

1975 V5SA1T 062229 066725

1976 V5SA1T 066726 069601

1977 V5SA1T 069602 074977

1978 V5SA1T 074978 079679

1979 V5SA1T 079680 089185

1980 V5SA1T 089186 908562

1981 V5SA1T 098563 107211

1982 V5SA1T 107212 111891

1983 V5SA1T 111892 130120

1984 V5SA1T 130120 132200

1985 V5SA1T 132201 134688

1986 V5SA1T 134689 137006

1987 V5SA1T 137007 138910

1988 V5SA1T 138911 140772

1989 V5SA1T 140773 142287

1990 V5SA1T 142288 144061

1991 V5SA1T 144062 146098

1992 V5SA1T 146099 148270

1993 V5SA1T 148271

VESPA 50/L

1966 V5A1T 500001 502972

1967 V5A1T 502973 530932

1967 V5A1T 540001 549484

1968 V5A1T 549485 595321

1969 V5A1T 595322 630615

1970 V5A1T 630616 637063


VESPA 50 SUPER SPRINT

1965 V5SS1T 1001 1192

1966 V5SS1T 1193 2207

1967 V5SS1T 2208 2397

1968 V5SS1T 2398 2793

1969 V5SS1T 2794 3089

1970 V5SS1T 3090 3422

1971 V5SS1T 3423 3525


VESPA 50/R

1969 V5A1T 700001 702503

1970 V5A1T 702504 735716

1971 V5A1T 735717 769612

1972 V5A1T 769613 804164

1973 V5A1T 804165 831712

1974 V5A1T 831713 861870

1975 V5A1T 861871 878151

1976 V5A1T 878152 893568

1977 V5A1T 893569 906043

1978 V5A1T 906044 914139

1979 V5A1T 914140 922204

1980 V5A1T 922205 930986

1981 V5A1T 930987 936052

1982 V5A1T 936053 938702

1983 V5A1T 938703 938761


Vespa 50 Special / 50 N Spezial

1969 V5B1T 1001 2015

1970 V5B1T 2016 34257

1971 V5B1T 34258 65526

1972 V5B1T 65527 96013

1972 V5B1T 1001 6426

1973 V5B1T 6427 42385

1974 V5B1T 42386 86507

1975 V5B1T 86508 95671

1975 V5B3T 1101 48014

1974 V5B3T 48015 97624

1977 V5B3T 97625 154615

1978 V5B3T 154616 226823

1979 V5B3T 226824 304525

1980 V5B3T 304526 399133

1981 V5B3T 399134 506189

1982 V5B3T 506190 564985

1983 V5B3T 564986 565056

Vespa 50 Elestart / 50 N Elestart

1969 V5A3T 001001 001020

1970 V5A3T 001021 003696

1971 V5A3T 003997 004833

1972 V5A3T 004834 005708

1972 V5B2T 001001 001106 Motor V5A3M

1973 V5B2T 001107 001932

1974 V5B2T 001933 003208

1975 V5B2T 003209 003667

1975 V5B4T 001101 001282 Motor D V5A5M

1976 V5B4T 001283 001533

VESPA 50 SPRINTER / VESPA 50 SR

1971 V5SS2T 4001 4160

1972 V5SS2T 4161 4364

1973 V5SS2T 4365 4515

1975 V5SS2T 10001 10179

1976 V5SS2T 10180 10379

1477 V5SS2T 10380 10430

1978 V5SS2T 10431 10549

1979 V5SS2T 10550 10579

VESPA PK 50

1982 V5X1T 01101 02839

1983 V5X1T 02840 10350

1984 V5X1T 10351 14009

1985 V5X1T 14010 16316

1986 V5X1T 16317 17202

1987 V5X1T 17203 17512

VESPA PK 50S

1982 V5X2T 001101 028492 Motor V5X1M

1983 V5X2T 028493 117290

1984 V5X2T 117291 170956

1985 V5X2T 170957 220692

1986 V5X2T 220693 221578

VESPA PK 50S ELESTART

1983 V5X2T 3000001 3005304

1984 V5X2T 3005305 3007457

1985 V5X2T 3007458 3009036

1986 V5X2T 3009037 3009325


VESPA PK 50 SS

1983 V5S1T 1101 5028

1984 V5S1T 5029


VESPA PK 50 SS ELESTART

1983 V5S1T 3000001 3000647

1984 V5S1T 3000648


VESPA AUT0MATIC PK 50S

1984 VA51T 1101


VESPA AUTOMATIC PK 50 ELESTART

Zusatz plurimatic

1984 VA51T 3000001-3000999

VESPA AUTOMATICA PK 50 SS

1984 VAS1T 1101


VESPA AUTOMATIC PK 50 SS ELESTART

1984 VAS1T 3000001


VESPA PK 50 XL

1985 V5X3T 001101 013231

1986 V5X3T 013232 103094

1987 V5X3T 103095 161420

1988 V5X3T 161421 174820

1989 V5X3T 174821 182642

1990 V5X3T 182643 193519

1991 V5X3T 193520 206552

1992 V5X3T 206553 213149

1993 V5X3T 213150

VESPA PK 50 XL ELESTART

1985 V5X3T 3000001 3000061

1986 V5X3T 3000062 3003687

1987 V5X3T 3002688 3005947

1988 V5X3T 3005948 3007702

1989 V5X3T 3007703 3008951

1990 V5X3T 3008952 3010706

1991 V5X3T 3010707 3013106

1992 V5X3T 3013107 3014028

1993 V5X3T 3014029


VESPA PK 50 XLS

1986 V5S2T 1101


VESPA 50 RUSH

1988 V5X4T 1101


VESPA 50 N

1989 V5X5T 1101


VESPA 50 N PLURIMATIC

1989 V5P1T

1990 V5P2T


80ccm

VESPA PX80

1981 V8X1T

1982 V8X1T 17352 40608

1983 V8X1T 40609 45710


VESPA PK 80 S

1982 V8X5T 1101 3161

1983 V8X5T 3162 5130

1984 V8X5T 5131 5537


Vespa PK 80 S Lusso

1985 V8X5T 5538 5744

1986 V8X5T 5745 6214


VESPA PK 80 S ELESTART

1983 V8X5T 3000001 3002744

1984 V8X5T 3002745 3002790


Vespa PK 80 S Lusso Elestart

1985 1988 V8X5T 3002791


VESPA AUTOMATICA PK 80 s

1984 VA81T 1101


VESPA AUTOMATICA PK 80S ELESTART

1984 VA81T 3000001

90ccm

VESPA 90

1963 V9A1T 1001 2984

1964 V9A1T 2985 17549

1965 V9A1T 17550 21544

1966 V9A1T 21545 24145

1967 V9A1T 24146 25000

1967 V9A1T 28001 28382

1968 V9A1T 28383 32255

1969 V9A1T 32256 36966

1970 V9A1T 36967 44721

1971 V9A1T 44722 52905

1972 V9A1T 52906 66090

1973 V9A1T 66091 78674

1974 V9A1T 78675 98787

1975 V9A1T 98788 112595

1976 V9A1T 112596 141543

1977 V9A1T 141544 162837

1978 V9A1T 162838 184926

1979 V9A1T 184927 218126

1980 V9A1T 218127 240901

1981 V9A1T 240902 273526

1982 V9A1T 273527 286526

1983 V9A1T 286527 292526

1984 V9A1T 292527 296526

1985 V9A1T 296527 298526

1986 V9A1T 298527 300026


VESPA 90 SUPER SPRINT

1965 V9SS1T 1001 2262

1966 V9SS1T 2263 4876

1967 V9SS1T 4877 5026

1968 V9SS1T 5027 5401

1969 V9SS1T 5402 5678

1970 V9SS1T 5679 6138

1971 V9SS1T 6139 6309


VESPA 90 RACER

1971 V9SS2T 7001 7360

1972 V9SS2T 7361 10278

1973 V9SS2T 10279 10495

1974 V9SS2T 10496 10516


100ccm

VESPA 100/100 SPORT

1978 V9B1T 001101 003764

1979 V9B1T 003765 011217

1980 V9B1T 011218 021085

1981 V9B1T 021086 025354

1982 V9B1T 025355 027127

1983 V9B1T 027128 028904

Produktion Indien

1983 V9B1T 050001 053200

1984 V9B1T 053201 067249

1985 V9B1T 067250 099350

1986 V9B1T 099351 105049

1987 V9B1T 105050 106062

1988 V9B1T 106063 106462

1989 V9B1T 106463 107086

1990 V9B1T 107087 107758

1991 V9B1T 107759 108486

1992 V9B1T 108487 108853

1993 V9B1T 108854

VESPA PK 100S

1982 V9X1T 1101 16100

1983 V9X1T 16101 28937

1984 V9X1T 28938


VESPA PK 100 S ELESTART

1983 V9X1T 3000001 3000001

1984 V9X1T 3000080


VESPA AUTOMATICA PK 100 S

1984 VA91T 1101


VESPA PK 100 XL

1986 V9X2T 1101


VESPA 98

1946-1947 V98 001-18079


VESPA SEARS

1966 VMA1T


125ccm SF

VESPA 125 Nuova

1965 VMA1T 1001 8392

1966 VMA1T 8393 14781

1967 VMA1T 14782 18100


Sears 125 Blue Badge (USA)[1]

1966 788.94370 VMA1T


VESPA 125 PRIMAVERA

1967 VMA2T 20001 22874

1968 VMA2T 22875 31548

1969 VMA2T 31549 36266

1970 VMA2T 36267 42299

1971 VMA2T 42300 49703

1972 VMA2T 49704 60345

1973 VMA2T 60346 76660

1974 VMA2T 76661 102258

1975 VMA2T 102259 132239

1976 VMA2T 132240 152875

1977 VMA2T 152876 175205

1978 VMA2T 175206 191713

1979 VMA2T 191714 199672

1980 VMA2T 199673 207240

1981 VMA2T 207241 220726

1982 VMA2T 220727 236477

1983 VMA2T 236478 240329


VESPA 125 PRIMAVERA ET3

1976 VMB1T 1101 8925

1977 VMB1T 8926 26810

1978 VMB1T 26811 51703

1979 VMB1T 51704 76045

1980 VMB1T 76046 100260

1981 VMB1T 100261 129919

1982 VMB1T 129920 144679

1983 VMB1T 144680 145312


1984 VMB1T 145313 145744

1985 VMB1T145745

1989 VMB1T148344

1990 VMB1T148345 148923

1991 VMB1T148924 149642

1992 VMB1T149643 150143

1993 VMB1T150144


VESPA PK 125 S

1982 VMX1T 1101 2850

1983 VMX1T 2851 3592

1984 VMX1T 3593


VESPA PK 125 S

1982 VMX5T 1101 14067

1983 VMX5T 14068 41300

1984 VMX5T 41301


VESPA PK 125 S ELESTART

1983 VMX5T 3000001 3006295

1984 VMX5T 3006296


VESPA AUTOMATICA PK 125 S

1984 VAM1T 1101


VESPA AUTOMATIC PK125 S ELESTART

1983 VAM1T 3000001 3000070

1984 VAM1T 3000071


Vespa P 125 ETS

1984 VMS1T 01101 07695

1985 VMS1T 07696 12811


Vespa P 125 ETS Elestart

1984 VMS1T 3000001

1985 VMS1T


VESPA PK 125 XL

1986 VMX6T 01001 08274

1987 VMX6T 08275 26185

1988 VMX6T 26186 36154

1989 VMX6T 36155 49820

1990 VMX6T 49821 54751

1991 VMX6T 54752 55058

1992 VMX6T 55059 57013

1993 VMX6T 57014


VESPA PK 125 XL ELESTART

1986 VMX6T 3000001 3000075

1987 VMX6T 3000076 3001262

1988 VMX6T 3001263 3002105

1989 VMX6T 3002106 3003031

1990 VMX6T 3003032 3006631

1991 VMX6T 3006632 3006740

1992 VMX6T 3006741 3007388

1993 VMX6T 3007389

VESPA 125 N

1991 VMX7T

80ccm LF

VESPA PX80 ARCOBALENO

VESPA PX80 ARCOBALENO ELESTART

1984 V8X1T 3000001 3000267

1985 V8X1T 3000268 3000550

1986 V8X1T 3000551 3000875

1987 V8X1T 3000876 3001028

1988 V8X1T 3001029 3001365

1989 V8X1T 3001366 3001913

1990 V8X1T 3001914 3006335

1991 V8X1T 3006336 3007935

1992 V8X1T 3007936 3009637

1993 V8X1T 3009638 ??

100ccm LF

VESPA PX100E

1983 VIX1T 1101 11104

1984 VIX1T 11105 26104

1985 VIX1T 26105 44104


125ccm WF

VESPA 125

1948-1950 V1T-V15T 01 104096

1950-1952 V30T-V33T 104097 251820

1950-1953 Vespa 125 Hoffmann (A/HA)

1952 VM1T 1001 8830

1953-1954 Vespa 125 Hoffmann (HB)

1954-1955 Vespa 125 Hoffmann Königin (HC)

1953 VU1T 1001 7001

1953 VM2T 85871 100619

1954 VM2T 100620 176014

1954 VN1T 1001 23000

1955 VN1T 23001 50100

1956 VN2T 50101 96569

1957 VN2T 96570 125600


125ccm LF

1957 VNA1T 1001 10300

1958 VNA1T 10301 68031

1958 VNA2T 68032 107007

1959 VNA2T 107008 116431

1959 VNB1T 1001 16275

1960 VNB1T 16276 80686

1961 VNB1T 80687 89850

1961 VNB2T 1001 34699

1961 VNB3T 34700 54414

1962 VNB3T 54415 90395

1962 VNB4T 90396 99700

1963 VNB4T 99701 136485

1963 VNB5T 1001 7070

1964 VNB5T 7071 43240

1964 VNB6T 1001 7455

1965 VNB6T 7456 35439

1966 VNB6T 35440 37028

1965 VNC1T 1001 4420

1966 VNC1T 4421 19044

1967 VNC1T 19045 23745

1968 VNC1T 23746 25076

1969 VNC1T 25077 25146


VESPA ALLSTATE[2]

1951 788.100 VA2T/VA32M, sehr frühe VA31T/VA30M

1952 788.101 VA2T/VA32M

1952 788.102 VA3T/VA32M

1953 788.103 VA4T/VA32M

1954 788.104 VA5T/VA32M

1955 788.94490 VA6T

1956 788.94491 VA7T

1957 788.94492 VA8T

1958 788.94493 VA9T

1958-1960 788.94494 VA10T-VA11T

1961-1962 788.94495 VA11T-VA12T

1963 788.94330 VA13T

1964 788.94331 VAl4T

1965 788.94332 VA15T


VESPA 125 POPOLINO (SCHWEDEN)

1958 VNA1T

1959 VNS1T

1960 VNS2T

1961 VNS3T

1963 VNS4T

1964 VNS5T

1965 VNS6T


VESPA 125 GT

1961 VNT1T

1962 VNT2T

1963-1964 VNL1T

1965 VNL2T

1966 VNL2T 30001 35753

1967 VNL2T 35764 54602

1968 VNL2T 54603 65401

1969 VNL2T 65402 69847

1970 VNL2T 69848 73613

1971 VNL2T 73614 75821

1972 VNL2T 75822 78313

1973 VNL2T 78314 81582

VESPA 125 GT R

1968 VNL2T 100001 100751

1969 VNL2T 100752 107340

1970 VNL2T 107341 112891

1971 VNL2T 112892 117898

1972 VNL2T 117899 124092

1973 VNL2T 124093 128068

1974 VNL2T 128069 135902

1975 VNL2T 135903 141381

1976 VNL2T 141382 145658

1977 VNL2T 145659 149641

1978 VNL2T 149642 151788


VESPA 125 TS

1975 VNL3T 1101 7079

1976 VNL3T 7080 17818

1977 VNL3T 17819 29244

1978 VNL3T 29245 29845


VESPA P 125 X

1977 VNX1T 1101 5201

1978 VNX1T 5202 32785

1979 VNX1T 32786 74935

1980 VNX1T 74936 130379

1981 VNX1T 130380 195563

1982 VNX1T 195564 198248


VESPA PX 125 E

1981 VNX2T 1101 11295

1982 VNX2T 11296 87953

1983 VNX2T 87954 135401

1984 VNX2T 135402 135966


125 Augsburg Typ 152

Vespa Augsburg: Einstelldaten und Vergaserbestückung

1958-1959 VNA1T 125001 126800

125/1 Augsburg Typ 222

1960 VNA2T 126907 -> 128904

125/2 Augsburg Typ 232 und 392

1960/61 VNB1T(232) 128905 -> 131513

1962 VNB3T(392) starting at 131514 ->


VESPA S „Svezia“ (Schweden)

1959 VNS1T (VNA2)

1960 VNS2T (VNA2)

1961 VNS3T (VNB2)

1963 VNS4T (VNB4)

1964 VNS5T (VNB5)

1965 VNS6T (VNB6)


VESPA PX125E ARCOBALENO

1983 VNX2T 200001 214890

1984 VNX2T 214891 243846

1985 VNX2T 243847 264193

1986 VNX2T 264194 278043

1987 VNX2T 278044 281514

1988 VNX2T 281515 282672

1989 VNX2T 282673 283597

1990 VNX2T 283598 284846

1991 VNX2T 284847 307704

1992 VNX2T 307705


VESPA PX125E ARCOBALENO ELESTART

1984 VNX2T 3000001 3004101

1985 VNX2T 3004102 3007032

1986 VNX2T 3007033 3009000

1987 VNX2T 3009001 3011838

1988 VNX2T 3011839 3014495

1989 VNX2T 3014496 3017084

1990 VNX2T 3017085 3020135

1991 VNX2T 3020136 3021683

1992 VNX2T 3021684 3022899

1993 VNX2T 022900 ??


VESPA PX125 T5

1985 VNX5T 1101 16089

1986 VNX5T 16090 24139

1987 VNX5T 24140 30975

1988 VNX5T 0976 33368

1989 VNX5T 33369 35991

1990 VNX5T 35992 37161

1991 VNX5T 37162 37495

1992 VNX5T 37496 37588

1993 VNX5T 37589


VESPA PX125 T5 ELESTART

1985 VNX5T 3000001 3001031

1986 VNX5T 3001032 3003323

1987 VNX5T 3003324 3003878

1988 VNX5T 3003879 3004406

1989 VNX5T 3004407 3004678

1990 VNX5T 3004679 3005079


150ccm WF/LF

VESPA 150 GS

1955 VS1T 1001 13300

1956 VS2T 13301 23310

1957 VS3T 23311 35310

1958 VS4T 35311 47350

1958 VS5T 47351 52363

1959 VS5T 52364 70128

1960 VS5T 70129 104731

1961 VS5T 104732 127350


VESPA 150

1954 VL1T 1001 8173

1955 VL1T 8174 17000

1955 VL2T 17001 63001

1956 VL2T 63002 63100

1956 VL3T 63101 130693

1957 VL3T 130694 132737

1957 VB1T 1001 55375

1958 VB1T 55376 99700

1958 VBA1T 1001 16515

1959 VBA1T 16516 88519

1960 VBA1T 88520 125040

1960 VBB1T 1001 16070

1961 VBB1T 16071 96683

1962 VBB1T 96684 146000

1962 VBB2T 146001 155712

1963 VBB2T 155713 198232

1964 VBB2T 198233 240757

1965 VBB2T 240758 273260

1966 VBB2T 273261 279948

1967 VBB2T 279949 280148


VESPA 150 GL

1957 VGL1T 1001 10842

1958 VGL1T 10843 16610

1059 VGLA1T 1001 16000

1960 VGLA1T 16001 31227

1961 VGLA1T 31228 35267

1961 VGLB1T 35268 43000

1962 VGLB1T 43001 48294

1962 VLA1T 1001 5958

1963 VLA1T 5959 57103

1964 VLA1T 57104 78009

1965 VLA1T 78010 80855


150 T/2 Touren Messerschmitt Typ 82

Vespa Augsburg: Einstelldaten und Vergaserbestückung

1956 VD1T 1001 7000

150 T/3 Messerschmitt Typ 122 (1957-59)

1957-59 VD2T 7001 -> 13800 (Bowdenzüge im Lenkergehäuse = Messerschmitt, Schwanenhals Rücklicht = Vespa Augsburg)

150 T/4 Augsburg Typ 202 (1959/61)

VGLA1T 300001 -> 314384

150 T/4 Augsburg Typ 332 (ab 1962)

VGLA1T 314384 ->


150 GS/2 Messerschmitt Typ 62 (1956/57)

VD1TS 1001 -> 7000

150 GS/3 Augsburg Typ 112 (1957/58)

VD2TS 7001 -> 10480

150 GS/3 Augsburg Typ 162 (1958)

VD2TS 10481 -> 13300

150 GS/3 Augsburg Typ 212 (1959/62)

VD2TS 13301 -> 35177


150 SUPER

1965 VBC1T 1001 4295

1966 VBC1T 4296 43413

1967 VBC1T 43414 61496

1968 VBC1T 61497 80740

1969 VBC1T 80741 100493

1970 VBC1T 100494 125619

1971 VBC1T 125620 151299

1972 VBC1T 151300 182205

1973 VBC1T 182206 221194

1974 VBC1T 221195 280314

1975 VBC1T 280315 351374

1976 VBC1T 351375 409392

1977 VBC1T 409393 476737

1978 VBC1T 476738 550121

1979 VBC1T 550122 554808


VESPA 150 SPRINT

1965 VLB1T 1001 26478

1966 VLB1T 26479 39230

1967 VLB1T 39231 63336

1968 VLB1T 63337 89260

1969 VLB1T 89261 108325

1970 VLB1T 108326 132259

1971 VLB1T 132260 1150937

1972 VLB1T 1150938 1170660

1973 VLB1T 1170661 1199479

1974 VLB1T 1199480 1205477


VESPA SPRINT SEARS[3]

1966 788.94360 VLB1T


VESPA 150 SPRINT VELOCE

1969 VLB1T 150001 154384

1970 VLB1T 154385 159754

1971 VLB1T 159755 164041

1972 VLB1T 164042 169331

1973 VLB1T 169332 173345

1974 VLB1T 173346 213336

1975 VLB1T 213337 248469

1976 VLB1T 248470 294169

1977 VLB1T 294170 349628

1978 VLB1T 349629 367672

1979 VLB1T 367673 368119


VESPA P 150 S

1978 VBX1T 1101 10819

1979 VBX1T 10820 52138

1980 VBX1T 52139 85966

1981 VBX1T 85967 170765

1982 VBX1T 170766 203818

1983 VBX1T 203819 230729

1984 VBX1T 230730 238445

1985 VBX1T 238446 247845

1986 VBX1T 247846 270945

1989 VBX1T 270946 297955

1990 VBX1T 297956 299155


VESPA P150X

1978 VLX1T 1101 67628

1979 VLX1T 67629 135880

1980 VLX1T 135881 240136

1981 VLX1T 240137 346402


VESPA PX150E

1981 VLX1T 346403 363301

1982 VLX1T 363302 455339

1983 VLX1T 455340 503132

1984 VLX1T 503133 537037

1985 VLX1T 537038 552410


VESPA PX150E ARCOBALENO

1983 VLX1T 600001 605007

1984 VLX1T 605008 630926

1985 VLX1T 630927 653685

1986 VLX1T 653686 699036

1987 VLX1T 699037 732668

1988 VLX1T 732669 760295

1989 VLX1T 60296 782282

1990 VLX1T 782283 803233

1991 VLX1T 803234 809493

1992 VLX1T 809494 816592

1993 VLX1T 816593 ??

Indian production

1985 VLX1T 2000001 2048000

1986 VLX1T 2048001 2187000

1987 VLX1T 2187001 2269000

1988 VLX1T 2269001 2485048

1989 VLX1T 2485049 2675048

1990 VLX1T 2675049 2821048

1991 VLX1T 2821049


VESPA PX150E ARCOBALENO ELESTART

1984 VLX1T 3000001 3001409

1985 VLX1T 3001410 3004060

1986 VLX1T 3004061 3004345

1987 VLX1T 3004346 3004558

1988 VLX1T 3004559 3004718

1989 VLX1T 3004719 3004807

1990 VLX1T 3004808 3010079

1991 VLX1T 3010080 3016518

1992 VLX1T 3016519 3020856

1993 VLX1T 3020857 ??


160ccm

VESPA 160 GS

1962 VSB1T 1001 29970

1963 VSB1T 29971 48250

1964 VSB1T 48251 61000


160 GS/4 Augsburg Typ 382

VSB1T 500001 502461

180ccm

VESPA 180 SUPER SPORT

1964 VSC1T 1001 3120

1965 VSC1T 3121 19720

1966 VSC1T 19721 25673

1967 VSC1T 25674 32632

1968 VSC1T 32633 36700


VESPA 180 RALLY

1968 VSD1T 1001 5328

1969 VSD1T 5329 11537

1970 VSD1T 11538 17810

1971 VSD1T 17811 23348

1972 VSD1T 23349 26884

1973 VSD1T 26885 27495


200ccm

VESPA RALLY 200

1972 VSE1T 1001 4593

1973 VSE1T 4594 11698

1974 VSE1T 11699 21939

1975 VSE1T 21940 28695

1976 VSE1T 28696 33949

1977 VSE1T 33950 40265

1978 VSE1T 40266 41774

1979 VSE1T 41775 42275


VESPA P200X (USA)

1977 VSX1T 100 1700


VESPA P200E

1977 VSX1T 1101 2041

1978 VSX1T 2042 15227

1979 VSX1T 15228 36559

1980 VSX1T 36560 73334

1981 VSX1T 73335 116614

1982 VSX1T 116615 160000


VESPA PX200E

1982 VSX1T 160001 165842

1983 VSX1T 165843 184910

1984 VSX1T 184911 191833

1985 VSX1T 191834 195545

1986 VSX1T 195546 195574


VESPA PX200E ARCOBALENO

1983 VSX1T 300001 304224

1984 VSX1T 304225 318273

1985 VSX1T 318274 343980

1986 VSX1T 343981 376471

1987 VSX1T 376472 397825

1988 VSX1T 397826 406831

1989 VSX1T 406832 417381

1990 VSX1T 417382 424579

1991 VSX1T 24580 428012

1992 VSX1T 428013 436116

1993 VSX1T 436117 ??

VESPA PX200E ARCOBALENO ELESTART

1984 VSX1T 3000001 3004428

1985 VSX1T 3004429 3008314

1986 VSX1T 3008315 3011516

1987 VSX1T 3011517 3014140

1988 VSX1T 3014141 3016525

1989 VSX1T 3016526 3018487

1990 VSX1T 3018488 3022538

1991 VSX1T 3022539 3025776

1992 VSX1T 3025777 3027649

1993 VSX1T 3027650


Stückzahlen

siehe Modellübersicht_Vespa_(Stückzahlen) >>

  1. [1] Modellübersicht auf searsallstateriders.com
  2. [2] Modellübersicht auf searsallstateriders.com
  3. [3] Modellübersicht auf searsallstateriders.com