Technisches Wörterbuch: Unterschied zwischen den Versionen

Aus Vespa Lambretta Wiki
Zur Navigation springen Zur Suche springen
(Englische Terminologie hinzugefuegt)
(Format update 2022)
 
(13 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt)
Zeile 2: Zeile 2:




{| border="1" cellspacing="0"
{| class="wikitable"  
! width="20%" | '''Deutsch'''
! width="20%" | '''Deutsch'''
! width="20%" | '''Italienisch'''
! width="20%" | '''Italienisch'''
Zeile 9: Zeile 9:
! width="20%" | '''Englisch'''
! width="20%" | '''Englisch'''
|-
|-
| Achse || asse || ### || ### || axle
|style="background:#CEE3F6" colspan=5 | '''A'''
|-
|-
| Ansaugstutzen || ### || pipe d'admission || ### || inlet manifold
| Achse || asse || axe || Eje || axle
|-
|-
| Aufkleber || adesivi m || ### || ### || sticker
| Ansaugstutzen || ### || pipe d'admission || racord admisión || inlet manifold
|-
|-
| Auspuff || marmitta f || pot d’échappement || ### || exhaust / pipe
| Aufkleber || adesivi m || ### || adhesivo || sticker
|-
| Auspuff || marmitta f || pot d’échappement || silenciador || exhaust / pipe
|-
| style="background:#CEE3F6" colspan=5 | '''B'''
|-
|-
| Backe || cofano m || aile || cubre || side panel
| Backe || cofano m || aile || cubre || side panel
|-
|-
| Bedienungsanleitung || ### || manuel d'entretien || ### || manual
| Bedienungsanleitung || manuale di uso e manutenzione || manuel d'entretien || ### || manual of operation and maintenance
|-
|-
| Beilagsscheibe || rondella f || rondelle || arandela || washer
| Beilagsscheibe || rondella f || rondelle || arandela || washer
Zeile 29: Zeile 33:
| Benzinhahnschlüssel || chiave rubinetto || clef demonte robinet || ### || fuel tap spanner
| Benzinhahnschlüssel || chiave rubinetto || clef demonte robinet || ### || fuel tap spanner
|-
|-
| Blinker || lampeggiatori m || clignotant m || ### || indicators
| Blinker || lampeggiatori m || clignotant m || indicador || indicators
|-
|-
| Bolzen || perno || boulon || ### || pivot
| Bolzen || perno || boulon || ### || pivot
Zeile 35: Zeile 39:
| Bremsbacken || ganascia freno || mâchoire de frein || zapata freno || brake shoes
| Bremsbacken || ganascia freno || mâchoire de frein || zapata freno || brake shoes
|-
|-
| Bremshebel || leva freno || levier de frein m || ### || brake lever
| Bremshebel || leva freno || levier de frein m || Maneta de freno || brake lever
|-
|-
| Bremspedal || pedale freno m || pédale de frein || pedal freno || brake pedal
| Bremspedal || pedale freno m || pédale de frein || pedal freno || brake pedal
Zeile 41: Zeile 45:
| Bremstrommel (_ vorne/_ hinten) || tamburo m (_ anteriore/_ posteriore) || tambour de frein || tambor freno (_ delantero/_ trasero) || brake drum (front _/rear _)
| Bremstrommel (_ vorne/_ hinten) || tamburo m (_ anteriore/_ posteriore) || tambour de frein || tambor freno (_ delantero/_ trasero) || brake drum (front _/rear _)
|-
|-
| Chokehebel || ### || tirette de starter || ### || ###
| style="background:#CEE3F6" colspan=5 | '''C'''
|-
| Chokehebel || tirante starter || tirette de starter || ### || choke lever od. knob
|-
| style="background:#CEE3F6" colspan=5 |  '''D'''
|-
|-
| Dichtung || guarnizione || joint m oder garniture  || ### || gasket
| Dichtung || guarnizione || joint m oder garniture  || ### || gasket
|-
| style="background:#CEE3F6" colspan=5 | '''E'''
|-
|-
| Ersatzradhalter || porteruota di scorta || porte roue de secours || soporto rueda de recambio || spare wheel bracket
| Ersatzradhalter || porteruota di scorta || porte roue de secours || soporto rueda de recambio || spare wheel bracket
|-
|-
| Fächerscheibe || rondella dentellata f || ### || arandela dentada || star washer
| Ersatzteilkatalog || catalogo delle parti di ricambio || catalogue pièces de rechange || catalogo de piezas de recambio || spare parts list
|-
| style="background:#CEE3F6" colspan=5 | '''F'''
|-
| Fächerscheibe || rondella dentellata f || rondelle éventail || arandela dentada || star washer
|-
|-
| Feder || molle m || ressort f || muelle || spring
| Feder || molle m || ressort f || muelle || spring
|-
|-
| Federklammer || anello elastico || ### || ### || circlip
| Federklammer || anello elastico || circlip || ### || circlip
|-
|-
| Federscheibe || rondella elastica f || ### || arandela grower  || spring washer
| Federscheibe || rondella elastica f || rondelle élastique || arandela grower  || spring washer
|-
|-
| Felge || cherchione m (Mz. -i) || jante || llanta || rim
| Felge || cherchione m (Mz. -i) || jante || llanta || rim
Zeile 59: Zeile 73:
| Felgenmutter || dado cerchione m || ### || ### || wheel rim nut
| Felgenmutter || dado cerchione m || ### || ### || wheel rim nut
|-
|-
| Gasgriff || ### || poignet d'accelerateur || ### || throttle
| style="background:#CEE3F6" colspan=5 |  '''G'''
|-
| Gasgriff || tubo comando gas || poignet d'accelerateur || puño del acelerador || throttle
|-
| Gaszug || gavetto gas m || cable de gaz || ### || throttle cable
|-
| Gepäckbrücke || portasella f || porte-bagages || soporte || plate carrier / seat pod
|-
|-
| Gaszug || gavetto gas m || ### || ### || throttle cable
| Gepäckhaken || ganci portaborsa || crochet porte-sac || Gancho para equipaje || hook
|-
|-
| Gepäckbrücke || portasella f || ### || ### || plate carrier / seat pod
| Gepäckträger || portapacchi m || porte-bagages || Parrilla || carrier
|-
|-
| Gepäckträger || portapacchi m || porte bagage || porta equipajes || carrier
| Getriebe || ingranaggi cambio || engrenages du changement de vitesses || engrenajes del cambio || gear box
|-
| style="background:#CEE3F6" colspan=5 | '''H'''
|-
|-
| Halteblech || piastrina fissagio || ### || ### || fixing plate
| Halteblech || piastrina fissagio || ### || ### || fixing plate
|-
|-
| Hauptdüse || getto maximo m || ### || gicleur del maximo || main jet
| Hauptdüse || getto maximo m || gicleur maximum || gicleur del maximo || main jet
|-
|-
| Hauptständer || cavalletto centrale m || béquille || pata caballete || centre stand
| Hauptständer || cavalletto centrale m || béquille || pata caballete || centre stand
|-
|-
| Hauptwelle || ### || arbre de boite de vitesses || ### || main shaft
| Hauptwelle || albero ingranaggio cambio || arbre de boite de vitesses || ### || main shaft
|-
|-
| Hupe || clacson m || avertisseur || claxon || horn
| Hupe || clacson m || avertisseur || claxon || horn
|-
| style="background:#CEE3F6" colspan=5 | '''K'''
|-
|-
| Kabelbaum || gruppo cavetti m oder impianto elettrico m || faisceau || grupo cables || cable harness / wiring loom
| Kabelbaum || gruppo cavetti m oder impianto elettrico m || faisceau || grupo cables || cable harness / wiring loom
|-
|-
| Kabelkästchen || ### || boitier de branchement electrique || ### || junction box
| Kabelkästchen || presa B.T. || boitier de branchement electrique || ### || junction box
|-
|-
| Kaskade || copristerzo m || calandre || ### || horn casting
| Kaskade || copristerzo m || calandre || ### || horn casting
|-
|-
| Kickstarter || leva avviamento || kickstarter || pedal puesta en marcha || kickstart
| Kickstarter || leva avviamento || kick(starter) || pedal puesta en marcha || kickstart
|-
|-
| Klemmspiegel || specchietto a molletta m || ### || ### || legshield mirror
| Klemmspiegel || specchietto a molletta m || retroviseur fixation tablier || ### || legshield mirror
|-
|-
| Kolben || pistone m || piston m || pistón || piston
| Kolben || pistone m || piston m || pistón || piston
Zeile 94: Zeile 118:
|-
|-
| Kolbenring || anello per pistone m || bague || segmento por pistón || piston ring
| Kolbenring || anello per pistone m || bague || segmento por pistón || piston ring
|-
| Kolbenfresser || grippaggio del pistone || bielle coulée || agarrotamiento del pistón ||  piston seizure
|-
|-
| Kolbenstopper || blocca pistone || bloque piston || ### || piston stopper
| Kolbenstopper || blocca pistone || bloque piston || ### || piston stopper
Zeile 103: Zeile 129:
| Kotflügelnase || cresta parafango f || crête de garde-boue || ### || mudgard crest
| Kotflügelnase || cresta parafango f || crête de garde-boue || ### || mudgard crest
|-
|-
| Kronenmutter || dado corona || ### || ### || castellated nut
| Kronenmutter || dado corona || écrou crénelé m || ### || castellated nut
|-
|-
| Krümmer || tubo scarico m || ### || ### || exhaust manifold
| Krümmer || raccordo (tubo) scarico m || raccord d'échappement || ### || exhaust manifold
|-
|-
| Kupplung || frizione || embrayage || embrague || clutch
| Kupplung || frizione || embrayage || embrague || clutch
Zeile 117: Zeile 143:
| Kurbelwelle || albero motore m || arbre moteur oder embiellage || gigüeñal || crankshaft
| Kurbelwelle || albero motore m || arbre moteur oder embiellage || gigüeñal || crankshaft
|-
|-
| Lager || cuscinetto m || roulement || ### || bearing
| style="background:#CEE3F6" colspan=5 | '''L'''
|-
|-
| Lampensockel || porta lampada f || ### || portalámparas || bulb socket
| Lager || cuscinetto m || roulement || rodamiento || bearing
|-
| Lampensockel || porta lampada f || porte ampoules || portalámparas || bulb socket
|-
|-
| Lenker || manubrio m || guidon || manillar || handlebar
| Lenker || manubrio m || guidon || manillar || handlebar
|-
|-
| Lenkergriff || manopola f || ### || ### || handlebar grip
| Lenkergriff || manopola f || poignée || ### || handlebar grip
|-
| Lenkrohr || sterzo || tube de direction || tubo dirección || steering column
|-
|-
| Lenkerschloß || bloccasterzo m || neiman || ### || steering lock
| Lenkerschloß || bloccasterzo m || neiman || ### || steering lock
Zeile 130: Zeile 160:
|-
|-
| Lichtspule || bobina luci f || bobine d'alimentation || ### || light coil
| Lichtspule || bobina luci f || bobine d'alimentation || ### || light coil
|-
| Lüfterrad || ventilatore || turbine || ventilador || fan
|-
|-
| Lüfterradabdeckung || copriventola || cache turbine od. ~ volant || tapa volante magnético || flywheel cover
| Lüfterradabdeckung || copriventola || cache turbine od. ~ volant || tapa volante magnético || flywheel cover
|-
|-
| Luftfilter || filtro dell'aria m || filtre à air || filtro de aire || airfilter
| Luftfilter || depuratore od. filtro dell'aria m || filtre à air || filtro de aire || airfilter od. air cleaner
|-
| style="background:#CEE3F6" colspan=5 |  '''M'''
|-
| Mischrohr (Vergaser) || ### || ### || ### || atomizer oder needle jet (Mikuni/Keihin)
|-
| Monoschlitzrohr || bordo scudo || bordure du bouchier od. barres de contour de tablier || ### || legshield trim
|-
|-
| Motor || motore m || moteur || motor || engine
| Motor || motore m || moteur || motor || engine
|-
| Motorbacke || cofano motore || capot od. aile moteur || cofre motor || engine bonnet
|-
|-
| Motordeckel || sportello motore m || portiere moteur || portezuela del cubre-motor || engine side panel
| Motordeckel || sportello motore m || portiere moteur || portezuela del cubre-motor || engine side panel
|-
| Motorgehäuse || carter || carter || cárter || crankcase
|-
|-
| Mutter || dado m (Mz. -i) || écrou m || tuerca || nut
| Mutter || dado m (Mz. -i) || écrou m || tuerca || nut
|-
| style="background:#CEE3F6" colspan=5 | '''N'''
|-
|-
| Nabendeckel || tappo del tamburo m || ### || ### || brake drum plug
| Nabendeckel || tappo del tamburo m || ### || ### || brake drum plug
|-
|-
| Nadel (Lager) || rullino m || (roulement à) aiguilles || ### || needle (bearing)
| Nadel (Lager) || rullino m || (roulement à) aiguilles || anillos || needle (bearing)
|-
|-
| Nebendüse || getto minimo m || ### || gicleur del minimo || idle jet
| Nebendüse || getto minimo m || gicleur ralenti || gicleur del minimo || idle jet
|-
|-
| Niete || perno m || rivet f || ### || rivet
| Niete || perno m || rivet f || ### || rivet
|-
| style="background:#CEE3F6" colspan=5 | '''O'''
|-
|-
| Ölablassschraube || tappo olio m || écrou de vidange || tapón aceite || oil drain plug
| Ölablassschraube || tappo olio m || écrou de vidange || tapón aceite || oil drain plug
|-
|-
| Polrad || volano m || volant || rotor volante || flywheel
| style="background:#CEE3F6" colspan=5 | '''P'''
|-
| Polrad || volano m (magnete) || volant (magnétique) || volante (magnético) || flywheel
|-
|-
| Polradabzieher || togliaventola || extracteur de volant || ### || flywheel puller
| Polradabzieher || togliaventola || extracteur de volant || ### || flywheel puller
|-
| style="background:#CEE3F6" colspan=5 | '''Q'''
|-
| Quetschkante || ### || ### || ### || squish gap
|-
| style="background:#CEE3F6" colspan=5 |  '''R'''
|-
|-
| Rad || ruota f (Mz. -e) || roue || rueda || wheel
| Rad || ruota f (Mz. -e) || roue || rueda || wheel
|-
|-
| Radachse || asse ruota || ### || ### || wheel axle
| Radachse || asse ruota || axe roue || ### || wheel axle
|-
|-
| Rahmen || telaio m || châssis oder coque || bastidor || chassis oder frame
| Rahmen || telaio m || châssis oder coque || bastidor || chassis oder frame
|-
| Reifen || pneumatici || pneu || néumatico || tyre
|-
|-
| Rücklicht || fanalino posteriore m || feu arrière || piloto || rear lamp
| Rücklicht || fanalino posteriore m || feu arrière || piloto || rear lamp
Zeile 166: Zeile 222:
|-
|-
| Rückspiegelhalter || staffa per supporto specchio || ### || ### || mirror bracket
| Rückspiegelhalter || staffa per supporto specchio || ### || ### || mirror bracket
|-
| style="background:#CEE3F6" colspan=5 | '''S'''
|-
|-
| Schaltgabel || innesto per cambio m || croisillon de changement de vitesses || ### || gear selector
| Schaltgabel || innesto per cambio m || croisillon de changement de vitesses || ### || gear selector
|-
|-
| Schaltgriff || ### || poignet de changement de vitesse || ### || gearchange rod
| Schaltgriff || tubo comando cambio || poignet de changement de vitesse || ### || gearchange rod
|-
|-
| Schaltkreuz || crocera || croisillon de changement de vitesses || ### || cruciform
| Schaltkreuz || crocera || croisillon de changement de vitesses || ### || cruciform
Zeile 179: Zeile 237:
| Scheinwerferchromring || cornice cromato per faro || cerclage de phare chromé || bisel || chromed headlamp rim
| Scheinwerferchromring || cornice cromato per faro || cerclage de phare chromé || bisel || chromed headlamp rim
|-
|-
| Schmiernippel || ingrassatore m || ### || ### || grease nipple
| Schmiernippel || ingrassatore m || graisseur || engrasador || grease nipple
|-
|-
| Schnarre || raganella f || ### || ### || rattle
| Schnarre || raganella f || ### || ### || rattle
Zeile 191: Zeile 249:
| Schwimmernadel || spillo conico m || pointeau || ### || float needle
| Schwimmernadel || spillo conico m || pointeau || ### || float needle
|-
|-
| Schwingenabdeckung || coperchio mozzo m || ### || tapa buje || fork link cover
| Schwinge || mozzo || moyeu || buje rueda delantera || front wheel hub
|-
| Schwingenabdeckung || coperchio mozzo m || couvercle pour moyeu || tapa buje || fork link cover
|-
|-
| Schwingenbolzen || perno ruota || ### || ### || fork link pivot pin
| Schwingenbolzen || perno ruota || ### || ### || fork link pivot pin
Zeile 209: Zeile 269:
| Sitzbankzapfen || perno aggancio sella biposto || axe d'ancrage de selle || perno del sillín || seat pin
| Sitzbankzapfen || perno aggancio sella biposto || axe d'ancrage de selle || perno del sillín || seat pin
|-
|-
| Soffite || lampadina siluro || ### || ### || festoon bulb
| Soffite || lampadina siluro || ampoule navette || ### || festoon bulb
|-
|-
| Splint || coppiglia || goupille || ### || split pin
| Splint || coppiglia || goupille || ### || split pin
Zeile 219: Zeile 279:
| Stoßdämpferfeder || molle sospensione m || ### || muelle suspensión || suspension spring
| Stoßdämpferfeder || molle sospensione m || ### || muelle suspensión || suspension spring
|-
|-
| Tacho || contachilometri m || compteur-kilométrique || cuentakilometros || speedometer
| style="background:#CEE3F6" colspan=5 | '''T'''
|-
| Tacho || contachilometri m || compteur (-kilométrique) || cuentakilometros || speedometer
|-
|-
| Tachoritzel || rocchetto m || ### || ### || speedometter drive pinion
| Tachoritzel || rocchetto m || ### || ### || speedometter drive pinion
|-
|-
| Tachoschnecke || ### || engrenage de transmission de compteur || ### || speedo drive
| Tachoschnecke || ingranaggio contakilometri || engrenage de transmission de compteur || ### || speedo drive
|-
|-
| Tachowelle || pignone contakilometri || transmission de compteur || ### || speedo cable
| Tachowelle || pignone contakilometri || transmission de compteur || ### || speedo cable
Zeile 232: Zeile 294:
|-
|-
| Typenschild || ### || plaque de mines || ### || type sign / badge
| Typenschild || ### || plaque de mines || ### || type sign / badge
|-
| style="background:#CEE3F6" colspan=5 | '''U'''
|-
|-
| Unterbrecherkontakte || ruttore m || rupteur || ruptor || points
| Unterbrecherkontakte || ruttore m || rupteur || ruptor || points
|-
| style="background:#CEE3F6" colspan=5 | '''V'''
|-
|-
| Vergaser || carburatore m || carburateur || carburador || carburettor
| Vergaser || carburatore m || carburateur || carburador || carburettor
Zeile 239: Zeile 305:
| Vergaserdeckel || sportello carburatore m || trappe carburateur || ### || ###
| Vergaserdeckel || sportello carburatore m || trappe carburateur || ### || ###
|-
|-
| Werkzeugfach || sacca per attrezzi || coffre à outils || caja porta de herramientas || tool box
| style="background:#CEE3F6" colspan=5 | '''W'''
|-
| Werkstatthandbuch || manuale per stazioni di servizio || instructions pour stations service || ### || service station manual
|-
| Werkzeugfach || sacca porta attrezzi || coffre à outils || caja porta de herramientas || tool box
|-
| style="background:#CEE3F6" colspan=5 | '''Z'''
|-
|-
| Zierfelge || borchia per ruota f || ### || ### || wheel boss
| Zierfelge || borchia per ruota f || enjoliveur de roue || ### || wheel boss
|-
|-
| Zoll (Maßeinheit) || pollici || pouce m || ### || inch
| Zoll (Maßeinheit) || pollici || pouce m || ### || inch
Zeile 247: Zeile 319:
| Zündgrundplatte || supporto bobine || plateau d'allumage || ### || stator plate
| Zündgrundplatte || supporto bobine || plateau d'allumage || ### || stator plate
|-
|-
| Zündkerze || candela || bougie || ### || spark plug
| Zündkerze || candela || bougie || bujia || spark plug
|-
|-
| Zündspule || bobina di alimentazione f || bobine de haute tension || ### || high tension  (=HT) coil
| Zündspule || bobina di alimentazione f || bobine de haute tension || ### || high tension  (=HT) coil
Zeile 262: Zeile 334:
|}
|}


== '''Terminologie dt. - engl.''' ==
== Terminologie deutsch - englisch==


{| border="1" cellspacing="0"
=== Motor Terminologie ===
! width="20%" | '''Deutsch'''
{| class="wikitable"  
! width="20%" | '''Englisch'''
! style="background:#CEE3F6;width:20%;" | Deutsch
! width="60%" | '''Begriffsbestimmung engl'''
! style="background:#CEE3F6;width:20%;" | Englisch
! style="background:#CEE3F6;width:60%;" | Begriffsbestimmung engl.
|-  
|-  
| * | * | '''Motor'''
|-
| OT || Top Dead Center (TDC) || The top of the piston's stroke
| OT || Top Dead Center (TDC) || The top of the piston's stroke
|-
|-
Zeile 281: Zeile 352:
| ## || Positive Deck || If piston is above top of cylinder.  
| ## || Positive Deck || If piston is above top of cylinder.  
|-
|-
| ## || Squish Clearance || Verticle distance between top of piston and head. Measured at the edge of piston. See "Squish Test" for measuring with soft lead solder over wrist pin.  
| Quetschspalte || Squish Clearance || Verticle distance between top of piston and head. Measured at the edge of piston. See "Squish Test" for measuring with soft lead solder over wrist pin.  
|-
|-
| ## || Effective Stroke || The distance from TDC to where the piston starts to open the exhaust port. (Also called: Power Stroke) A longer effective stroke helps low-end power and helps maintain compression at high altitude.  
| Nutzhub || Effective Stroke || The distance from TDC to where the piston starts to open the exhaust port. (Also called: Power Stroke) A longer effective stroke helps low-end power and helps maintain compression at high altitude.  
|-
|-
| ## || Swept Volume || Volume of cylinder with piston at exhaust port opening to TDC. (4-stroke would be volume/cc's displaced by piston from BDC to TDC.)  
| ## || Swept Volume || Volume of cylinder with piston at exhaust port opening to TDC. (4-stroke would be volume/cc's displaced by piston from BDC to TDC.)  
Zeile 289: Zeile 360:
| ## || Trapped Volume || Volume of combustion chamber with piston at TDC.  
| ## || Trapped Volume || Volume of combustion chamber with piston at TDC.  
|-
|-
| ## || Compression Ratio (CR) || Volume of cylinder and combustion chamber with piston at exhaust port opening, divided by, volume of combustion chamber with piston at TDC. This is the "corrected" compression ratio. Most accurate way is to "cc" with a syringe or burette. Note: Power valves will change CR until valve is wide open.  
| Verdichtungsverhältnis || Compression Ratio (CR) || Volume of cylinder and combustion chamber with piston at exhaust port opening, divided by, volume of combustion chamber with piston at TDC. This is the "corrected" compression ratio. Most accurate way is to "cc" with a syringe or burette. Note: Power valves will change CR until valve is wide open.  
|-
|-
| ## || BMEP || Brake Mean Effective Pressure.  
| BMEP || BMEP || Brake Mean Effective Pressure.  
|}
|}


 
=== Zylinder/Kanal Terminologie ===
{| border="1" cellspacing="0"
{| class="wikitable"  
! width="20%" | '''Deutsch'''
! style="background:#CEE3F6;width:20%;" | Deutsch
! width="20%" | '''Englisch'''
! style="background:#CEE3F6;width:20%;" | Englisch'''
! width="60%" | '''Begriffsbestimmung engl'''
! style="background:#CEE3F6;width:60%;" | Begriffsbestimmung engl.
|-  
|-  
| * | * | '''Kanal Terminologie'''
| Kanal || Port || Air passageway/duct that is cast and/or machined into the cylinder.  
|-
| ## || Port || Air passageway/duct that is cast and/or machined into the cylinder.  
|-
|-
| ## || Port Window || The part of the port that opens into the cylinder bore.  
| ## || Port Window || The part of the port that opens into the cylinder bore.  
Zeile 308: Zeile 377:
| ## || Exhaust Port || The large port where the burnt gasses exit the cylinder.  
| ## || Exhaust Port || The large port where the burnt gasses exit the cylinder.  
|-
|-
| ## || Bridged Exhaust Port || Exhaust port with a center divider.  
| Geteilter Auslass || Bridged Exhaust Port || Exhaust port with a center divider.  
|-
|-
| ## || Sub-Exhaust Ports || The small exhaust ports on each side of the main exhaust port. Measure at "choke point" not necessarily the port window.  
| Nebenauslässe || Sub-Exhaust Ports || The small exhaust ports on each side of the main exhaust port. Measure at "choke point" not necessarily the port window.  
|-
|-
| ## || Triple Exhaust Ports || One main exhaust port with one sub exhaust port on each side.  
| Auslass mit 2 Nebenauslässen || Triple Exhaust Ports || One main exhaust port with one sub exhaust port on each side.  
|-
|-
| ## || Transfer Ports/Ducts || The air passageways that allow the air/fuel mixture to transfer over the top of the piston to fill the cylinder.  
| Überströmer || Transfer Ports/Ducts || The air passageways that allow the air/fuel mixture to transfer over the top of the piston to fill the cylinder.  
|-
|-
| ## || Main/Front Transfers || The 2 transfer ports located closest to the exhaust port (5 port).  
| Hauptüberströmer || Main/Front Transfers || The 2 transfer ports located closest to the exhaust port (5 port).  
|-
|-
| ## || Secondary/Rear Transfers || The 2 rear transfer ports located closest to the boost port(s) (5 port).  
| Nebenüberströmer || Secondary/Rear Transfers || The 2 rear transfer ports located closest to the boost port(s) (5 port).  
|-
|-
| ## || Boost Port(s) || The port or ports that are located opposite of the exhaust port and in-line with the intake port. These ports are usually angled sharply upwards to help scavenging.  
| Boostport || Boost Port(s) || The port or ports that are located opposite of the exhaust port and in-line with the intake port. These ports are usually angled sharply upwards to help scavenging.  
|-
|-
| ## || Auxiliary Transfers || Some cylinders have another set of transfers located between the front and rear sets (7 port).  
| Hilfsüberströmer || Auxiliary Transfers || Some cylinders have another set of transfers located between the front and rear sets (7 port).  
|-
|-
| ## || Transfer Base || Where the air enters the ducts/passagways at the bottom of cylinder & top of crankcase.  
| ## || Transfer Base || Where the air enters the ducts/passagways at the bottom of cylinder & top of crankcase.  
|-
|-
| ## || Crank Angle || Crankshaft rotation measured in degrees. Total = 360 degrees.  
| Kurbelwinkel || Crank Angle || Crankshaft rotation measured in degrees. Total = 360 degrees.  
|-
|-
| ## || Port Timing || Degrees of crankshaft rotation after TDC to where port starts to open.  
| Steuerwinkel || Port Timing || Degrees of crankshaft rotation after TDC to where port starts to open.  
|-
|-
| ## || Duration || The number of degrees of crankshaft rotation that a port is open.  
| Steuerzeit || Duration || The number of degrees of crankshaft rotation that a port is open.  
|-
|-
| ## || TA = Time-Area = TimeArea || The time and area required for a phase of the 2-stroke cycle at a specific RPM and BMEP. Examples: Transfer Port TA, Exhaust Port TA, Blowdown TA, and Intake Port TA.  
| Zeitquerschnitt || TA = Time-Area = TimeArea || The time and area required for a phase of the 2-stroke cycle at a specific RPM and BMEP. Examples: Transfer Port TA, Exhaust Port TA, Blowdown TA, and Intake Port TA.  
|-
|-
| ## || Port-TimeArea || The amount of time and area required for a port to flow the necessary air at a specific rpm and BMEP. The higher an engine rpm and/or pressure (BMEP) the more TimeArea required.  
| ## || Port-TimeArea || The amount of time and area required for a port to flow the necessary air at a specific rpm and BMEP. The higher an engine rpm and/or pressure (BMEP) the more TimeArea required.  
|-
|-
| ## || Chordal Width || = 90 degrees to Gas Flow or shortest straightline distance between sides.  
| Sehnenmass || Chordal Width || = 90 degrees to Gas Flow or shortest straightline distance between sides.  
|-
|-
| ## || BlowDown || Measured in degrees of crankshaft rotation from Exhaust Port opening to the Transfer Ports opening.  
| Vorauslass || BlowDown || Measured in degrees of crankshaft rotation from Exhaust Port opening to the Transfer Ports opening.  
|-
|-
| ## || BlowDown TA || Must allow the cylinder pressure to drop below the pressure of the fuel air mixture at time of transfer ports opening. If the Blowdown pressure is to high when transfer ports open, it will stall or reverse, the incoming charge of fuel and air.  
| ## || BlowDown TA || Must allow the cylinder pressure to drop below the pressure of the fuel air mixture at time of transfer ports opening. If the Blowdown pressure is to high when transfer ports open, it will stall or reverse, the incoming charge of fuel and air.  
Zeile 346: Zeile 415:
| ## || Port Height above BDC || With piston at BDC, measure from bottom of port, or piston, depending on which is higher, to top of port roof.  
| ## || Port Height above BDC || With piston at BDC, measure from bottom of port, or piston, depending on which is higher, to top of port roof.  
|-
|-
| ## || Port Roof Angle || The angle of the top of the port at the window. Flat ='s 0 degrees.  
| ÜS-Dachwinkel? || Port Roof Angle || The angle of the top of the port at the window. Flat ='s 0 degrees.  
|-
|-
| ## || Scavenging || The process of pushing the burnt gas out of the cylinder and combustion chamber with a fresh fuel air charge. The transfer ports shape and direction of flow determines how the fresh charge will fill the cylinder and combustion chamber without short circuiting out the exhaust port. A good pipe will help the scavenging process.  
| Spülung || Scavenging || The process of pushing the burnt gas out of the cylinder and combustion chamber with a fresh fuel air charge. The transfer ports shape and direction of flow determines how the fresh charge will fill the cylinder and combustion chamber without short circuiting out the exhaust port. A good pipe will help the scavenging process.  
|}
|}


 
=== Zylinderkopf Terminologie ===
{| border="1" cellspacing="0"
{| class="wikitable"  
! width="20%" | '''Deutsch'''
! style="background:#CEE3F6;width:20%;" | Deutsch
! width="20%" | '''Englisch'''
! style="background:#CEE3F6;width:20%;" | Englisch
! width="60%" | '''Begriffsbestimmung engl'''
! style="background:#CEE3F6;width:60%;" | Begriffsbestimmung engl.
|-  
|-  
| * | * | '''Kopf Terminologie'''
|-
| ## || MSV Maximum Squish Velocity || rates the maximum velocity of the fuel air traveling across the squishband just before the piston reaches TDC. If MSV is to low the flame front will not burn the fuel air mixture effectively. If MSV is to high, detonation will occur and cause engine damage. The TSR programs calculate MSV for various types of heads.  
| ## || MSV Maximum Squish Velocity || rates the maximum velocity of the fuel air traveling across the squishband just before the piston reaches TDC. If MSV is to low the flame front will not burn the fuel air mixture effectively. If MSV is to high, detonation will occur and cause engine damage. The TSR programs calculate MSV for various types of heads.  
|-
|-
| ## || Tub Head || Shape of the combustion chamber - like a tub or hat.
| Dachfoermige Kopfform || Tub Head || Shape of the combustion chamber - like a tub or hat.  
|-
| ## || Hemi Head || Hemispherical shape for the combustion chamber.  
|-
|-
| ## || Squish Band || Outer area of head that forces the unburned fuel air mix into the center chamber for combustion. The squish band angle is usually 1-2 degrees greater than the angle of the piston dome. Verticle clearance and squishband width affect MSV.  
| Halbkugelförmige Kopfform || Hemi Head || Hemispherical shape for the combustion chamber.  
|-
|-
| ## || Squish || Verticle distance between top of piston and head. By measuring the step in the head and subtracting this number from the squish clearance you will have the distance the piston is below deck (negative deck). The negative deck measurement is needed to calculate port timing.  
| Quetschfläche || Squish Band || Outer area of head that forces the unburned fuel air mix into the center chamber for combustion. The squish band angle is usually 1-2 degrees greater than the angle of the piston dome. Verticle clearance and squishband width affect MSV.  
|-
|-
| ## || Squish Band Area || Varies from 30% - 60% of Bore area.  
| Quetschspalte || Squish || Verticle distance between top of piston and head. By measuring the step in the head and subtracting this number from the squish clearance you will have the distance the piston is below deck (negative deck). The negative deck measurement is needed to calculate port timing.  
|-
|-
| ## || Step or Step Cut || The step cut in the head at the bore diameter. The squish band angle starts at the bottom of the step cut in the head. Measure the depth at the very edge of the step cut.  
| Quetschspaltenverhältnis || Squish Band Area || Varies from 30% - 60% of Bore area.  
|}
|}


'''TBC'''
