Technisches Wörterbuch: Unterschied zwischen den Versionen

Aus Vespa Lambretta Wiki
Zur Navigation springen Zur Suche springen
K
(Format update 2022)
 
(18 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
{| border="1" cellspacing="0"
== '''Mehrsprachiges Wörterbuch Rollertechnik''' ==
 
 
{| class="wikitable"  
! width="20%" | '''Deutsch'''
! width="20%" | '''Deutsch'''
! width="20%" | '''Italienisch'''
! width="20%" | '''Italienisch'''
Zeile 6: Zeile 9:
! width="20%" | '''Englisch'''
! width="20%" | '''Englisch'''
|-
|-
| Achse || asse || ### || ### || axle
|style="background:#CEE3F6" colspan=5 | '''A'''
|-
| Achse || asse || axe || Eje || axle
|-
| Ansaugstutzen || ### || pipe d'admission || racord admisión || inlet manifold
|-
| Aufkleber || adesivi m || ### || adhesivo || sticker
|-
| Auspuff || marmitta f || pot d’échappement || silenciador || exhaust / pipe
|-
|-
| Aufkleber || adesivi m || ### || ### || sticker
| style="background:#CEE3F6" colspan=5 | '''B'''
|-
|-
| Auspuff || marmitta f || pot d’échappement || ### || exhaust
| Backe || cofano m || aile || cubre || side panel
|-
|-
| Backe || cofano m || ### || cubre || cowl
| Bedienungsanleitung || manuale di uso e manutenzione || manuel d'entretien || ### || manual of operation and maintenance
|-
|-
| Beilagsscheibe || rondella f || rondelle || arandela || washer
| Beilagsscheibe || rondella f || rondelle || arandela || washer
|-
|-
| Benzinhahn || rubinetto m || robinet d'essence || grifo mezcla || fuel cock
| Beinschild || ### || tablier || ### || leg shield
|-
| Benzinhahn || rubinetto m || robinet d'essence || grifo mezcla || fuel tap
|-
|-
| Benzinhahnschlüssel || chiave rubinetto || ### || ### || tap fixing key
| Benzinhahnschlüssel || chiave rubinetto || clef demonte robinet || ### || fuel tap spanner
|-
|-
| Blinker || lampeggiatori m || ### || ### || indicators
| Blinker || lampeggiatori m || clignotant m || indicador || indicators
|-
|-
| Bolzen || perno || ### || ### || pivot
| Bolzen || perno || boulon || ### || pivot
|-
|-
| Bremsbacken || ganascia freno || mâchoire de frein || zapata freno || brake pads
| Bremsbacken || ganascia freno || mâchoire de frein || zapata freno || brake shoes
|-
|-
| Bremshebel || leva freno || ### || ### || brake lever
| Bremshebel || leva freno || levier de frein m || Maneta de freno || brake lever
|-
|-
| Bremspedal || pedale freno m || ### || pedal freno || brake pedal
| Bremspedal || pedale freno m || pédale de frein || pedal freno || brake pedal
|-
|-
| Bremstrommel (_ vorne/_ hinten) || tamburo m (_ anteriore/_ posteriore) || tambour de frein || tambor freno (_ delantero/_ trasero) || brake drum (front _/rear _)
| Bremstrommel (_ vorne/_ hinten) || tamburo m (_ anteriore/_ posteriore) || tambour de frein || tambor freno (_ delantero/_ trasero) || brake drum (front _/rear _)
|-
|-
| Dichtung || guarnizione || ### || ### || gasket
| style="background:#CEE3F6" colspan=5 | '''C'''
|-
| Chokehebel || tirante starter || tirette de starter || ### || choke lever od. knob
|-
| style="background:#CEE3F6" colspan=5 |  '''D'''
|-
| Dichtung || guarnizione || joint m oder garniture  || ### || gasket
|-
|-
| Ersatzradhalter || porteruota di scorta || ### || soporto rueda de recambio || spare wheel bracket
| style="background:#CEE3F6" colspan=5 | '''E'''
|-
|-
| Fächerscheibe || rondella dentellata f || ### || arandela dentada || star washer
| Ersatzradhalter || porteruota di scorta || porte roue de secours || soporto rueda de recambio || spare wheel bracket
|-
|-
| Feder || molle m || ### || muelle || spring
| Ersatzteilkatalog || catalogo delle parti di ricambio || catalogue pièces de rechange || catalogo de piezas de recambio || spare parts list
|-
|-
| Federklammer || anello elastico || ### || ### || circlip
| style="background:#CEE3F6" colspan=5 | '''F'''
|-
|-
| Federscheibe || rondella elastica f || ### || arandela grower  || spring washer
| Fächerscheibe || rondella dentellata f || rondelle éventail || arandela dentada || star washer
|-
|-
| Felge || cherchione m (Mz. -i) || jante || llanta || wheel nave
| Feder || molle m || ressort f || muelle || spring
|-
| Federklammer || anello elastico || circlip || ### || circlip
|-
| Federscheibe || rondella elastica f || rondelle élastique || arandela grower  || spring washer
|-
| Felge || cherchione m (Mz. -i) || jante || llanta || rim
|-
|-
| Felgenmutter || dado cerchione m || ### || ### || wheel rim nut
| Felgenmutter || dado cerchione m || ### || ### || wheel rim nut
|-
|-
| Gaszug || gavetto gas m || ### || ### || throttle cable
| style="background:#CEE3F6" colspan=5 |  '''G'''
|-
| Gasgriff || tubo comando gas || poignet d'accelerateur || puño del acelerador || throttle
|-
| Gaszug || gavetto gas m || cable de gaz || ### || throttle cable
|-
| Gepäckbrücke || portasella f || porte-bagages || soporte || plate carrier / seat pod
|-
|-
| Gepäckbrücke || portasella f || ### || ### || plate carrier
| Gepäckhaken || ganci portaborsa || crochet porte-sac || Gancho para equipaje || hook
|-
|-
| Gepäckträger || portapacchi m || ### || porta equipajes || carrier
| Gepäckträger || portapacchi m || porte-bagages || Parrilla || carrier
|-
| Getriebe || ingranaggi cambio || engrenages du changement de vitesses || engrenajes del cambio || gear box
|-
| style="background:#CEE3F6" colspan=5 | '''H'''
|-
|-
| Halteblech || piastrina fissagio || ### || ### || fixing plate
| Halteblech || piastrina fissagio || ### || ### || fixing plate
|-
|-
| Hauptdüse || getto maximo m || ### || gicleur del maximo || main jet
| Hauptdüse || getto maximo m || gicleur maximum || gicleur del maximo || main jet
|-
|-
| Hauptständer || cavalletto centrale m || béquille || pata caballete || central stand
| Hauptständer || cavalletto centrale m || béquille || pata caballete || centre stand
|-
| Hauptwelle || albero ingranaggio cambio || arbre de boite de vitesses || ### || main shaft
|-
|-
| Hupe || clacson m || avertisseur || claxon || horn
| Hupe || clacson m || avertisseur || claxon || horn
|-
|-
| Kabelbaum || gruppo cavetti m oder impianto elettrico m || connexions électriques || grupo cables || cable harness
| style="background:#CEE3F6" colspan=5 | '''K'''
|-
|-
| Kaskade || copristerzo m || ### || ### || front mask
| Kabelbaum || gruppo cavetti m oder impianto elettrico m || faisceau || grupo cables || cable harness / wiring loom
|-
|-
| Kickstarter || leva avviamento || kickstarter || pedal puesta en marcha || kickstarter
| Kabelkästchen || presa B.T. || boitier de branchement electrique || ### || junction box
|-
|-
| Klemmspiegel || specchietto a molletta m || ### || ### || legshield mirror
| Kaskade || copristerzo m || calandre || ### || horn casting
|-
| Kickstarter || leva avviamento || kick(starter) || pedal puesta en marcha || kickstart
|-
| Klemmspiegel || specchietto a molletta m || retroviseur fixation tablier || ### || legshield mirror
|-
|-
| Kolben || pistone m || piston m || pistón || piston
| Kolben || pistone m || piston m || pistón || piston
|-
|-
| Kolbenbolzen || spinotto m || axe du piston || ### || wrist pin
| Kolbenbolzen || spinotto m || axe du piston || ### || gudgeon pin
|-
|-
| Kolbenbolzenclip || anello elastico per spinotto m || ### || anillo elástico eje de pistón || circlips for wrist pin
| Kolbenbolzenclip || anello elastico per spinotto m || circlip d'axe de piston || anillo elástico eje de pistón || circlips for gudgeon pin
|-
|-
| Kolbenring || anello per pistone m || bague || segmento por pistón || piston ring
| Kolbenring || anello per pistone m || bague || segmento por pistón || piston ring
|-
|-
| Kolbenstopper || blocca pistone || ### || ### || piston stopper
| Kolbenfresser || grippaggio del pistone || bielle coulée || agarrotamiento del pistón || piston seizure
|-
|-
| Kondensator || condensatore f || ### || condensador || condenser
| Kolbenstopper || blocca pistone || bloque piston || ### || piston stopper
|-
| Kondensator || condensatore f || condensateur || condensador || condenser
|-
|-
| Kotflügel || parafango m || garde-boue || guardabarros || mudgard
| Kotflügel || parafango m || garde-boue || guardabarros || mudgard
|-
|-
| Kotflügelnase || cresta parafango f || ### || ### || mudgard crest
| Kotflügelnase || cresta parafango f || crête de garde-boue || ### || mudgard crest
|-
|-
| Kronenmutter || dado corona || ### || ### || collar nut
| Kronenmutter || dado corona || écrou crénelé m || ### || castellated nut
|-
|-
| Krümmer || tubo scarico m || ### || ### || outlet pipe
| Krümmer || raccordo (tubo) scarico m || raccord d'échappement || ### || exhaust manifold
|-
|-
| Kupplung || frizione || embrayage || embrague || clutch
| Kupplung || frizione || embrayage || embrague || clutch
|-
|-
| Kupplungsabzieher || togliafrizzione || ### || ### || clutch dismounting tool
| Kupplungsabzieher || togliafrizzione || extracteur d'embrayage || ### || clutch puller
|-
| Kupplungshebel || leva frizione || levier d'embrayage || ### || clutch lever
|-
| Kupplungstrennpilz || rallino frizione m || embout || bulón empuje embrague || clutch pressure pad
|-
|-
| Kupplungstrennpilz || rallino frizione m || ### || bulón empuje embrague || activating plate
| Kurbelwelle || albero motore m || arbre moteur oder embiellage || gigüeñal || crankshaft
|-
|-
| Kurbelwelle || albero motore m || arbre moteur || gigüeñal || crankshaft
| style="background:#CEE3F6" colspan=5 | '''L'''
|-
|-
| Lager || cuscinetto m || ### || ### || bearing
| Lager || cuscinetto m || roulement || rodamiento || bearing
|-
|-
| Lampensockel || porta lampada f || ### || portalámparas || bulb socket
| Lampensockel || porta lampada f || porte ampoules || portalámparas || bulb socket
|-
|-
| Lenker || manubrio m || guidon || manillar || handlebar
| Lenker || manubrio m || guidon || manillar || handlebar
|-
|-
| Lenkergriff || manopola f || ### || ### || handlebar grip
| Lenkergriff || manopola f || poignée || ### || handlebar grip
|-
|-
| Lenkerschloß || bloccasterzo m || ### || ### || steering lock
| Lenkrohr || sterzo || tube de direction || tubo dirección || steering column
|-
| Lenkerschloß || bloccasterzo m || neiman || ### || steering lock
|-
|-
| Lichtschalter || commutatore luci m || commutateur || conmutador luz || light switch
| Lichtschalter || commutatore luci m || commutateur || conmutador luz || light switch
|-
|-
| Lichtspule || bobina luci f || ### || ### || light coil
| Lichtspule || bobina luci f || bobine d'alimentation || ### || light coil
|-
| Lüfterrad || ventilatore || turbine || ventilador || fan
|-
| Lüfterradabdeckung || copriventola || cache turbine od. ~ volant || tapa volante magnético || flywheel cover
|-
| Luftfilter || depuratore od. filtro dell'aria m || filtre à air || filtro de aire || airfilter od. air cleaner
|-
| style="background:#CEE3F6" colspan=5 |  '''M'''
|-
| Mischrohr (Vergaser) || ### || ### || ### || atomizer oder needle jet (Mikuni/Keihin)
|-
| Monoschlitzrohr || bordo scudo || bordure du bouchier od. barres de contour de tablier || ### || legshield trim
|-
| Motor || motore m || moteur || motor || engine
|-
|-
| Lüfterradabdeckung || copriventola || ### || tapa volante magnético || flywheel cover
| Motorbacke || cofano motore || capot od. aile moteur || cofre motor || engine bonnet
|-
|-
| Luftfilter || filtro dell'aria m || filtre à air || filtro de aire || airfilter
| Motordeckel || sportello motore m || portiere moteur || portezuela del cubre-motor || engine side panel
|-
|-
| Motor || motore m || ### || motor || engine
| Motorgehäuse || carter || carter || cárter || crankcase
|-
|-
| Motordeckel || sportello motore m || ### || portezuela del cubre-motor || engine cowl flap
| Mutter || dado m (Mz. -i) || écrou m || tuerca || nut
|-
|-
| Mutter || dado m (Mz. -i) || ### || tuerca || nut
| style="background:#CEE3F6" colspan=5 | '''N'''
|-
|-
| Nabendeckel || tappo del tamburo m || ### || ### || brake drum plug
| Nabendeckel || tappo del tamburo m || ### || ### || brake drum plug
|-
|-
| Nadel (Lager) || rullino m || ### || ### || needle
| Nadel (Lager) || rullino m || (roulement à) aiguilles || anillos || needle (bearing)
|-
| Nebendüse || getto minimo m || gicleur ralenti || gicleur del minimo || idle jet
|-
|-
| Nebendüse || getto minimo m || ### || gicleur del minimo || idling jet
| Niete || perno m || rivet f || ### || rivet
|-
|-
| Niete || perno m || ### || ### || pin
| style="background:#CEE3F6" colspan=5 | '''O'''
|-
|-
| Ölablassschraube || tappo olio m || ### || tapón aceite || oil plug
| Ölablassschraube || tappo olio m || écrou de vidange || tapón aceite || oil drain plug
|-
|-
| Polrad || volano m || volant || rotor volante || flywheel
| style="background:#CEE3F6" colspan=5 | '''P'''
|-
|-
| Polradabzieher || togliaventola || ### || ### || fan dismounting tool
| Polrad || volano m (magnete) || volant (magnétique) || volante (magnético) || flywheel
|-
| Polradabzieher || togliaventola || extracteur de volant || ### || flywheel puller
|-
| style="background:#CEE3F6" colspan=5 | '''Q'''
|-
| Quetschkante || ### || ### || ### || squish gap
|-
| style="background:#CEE3F6" colspan=5 |  '''R'''
|-
|-
| Rad || ruota f (Mz. -e) || roue || rueda || wheel
| Rad || ruota f (Mz. -e) || roue || rueda || wheel
|-
|-
| Radachse || asse ruota || ### || ### || wheel axle
| Radachse || asse ruota || axe roue || ### || wheel axle
|-
| Rahmen || telaio m || châssis oder coque || bastidor || chassis oder frame
|-
|-
| Rahmen || telaio m || châssis || bastidor || chassis oder frame
| Reifen || pneumatici || pneu || néumatico || tyre
|-
|-
| Rücklicht || fanalino posteriore m || feu arrière || piloto || rear lamp
| Rücklicht || fanalino posteriore m || feu arrière || piloto || rear lamp
|-
|-
| Rückspiegel || specchio m || ### || ### || mirror
| Rückspiegel || specchio m || rétroviseur || ### || mirror
|-
|-
| Rückspiegelhalter || staffa per supporto specchio || ### || ### || mirror bracket
| Rückspiegelhalter || staffa per supporto specchio || ### || ### || mirror bracket
|-
|-
| Schaltgabel || innesto per cambio m || ### || ### || ###
| style="background:#CEE3F6" colspan=5 | '''S'''
|-
| Schaltgabel || innesto per cambio m || croisillon de changement de vitesses || ### || gear selector
|-
|-
| Schalthebel || leva frizione || ### || ### || lever for clutch
| Schaltgriff || tubo comando cambio || poignet de changement de vitesse || ### || gearchange rod
|-
|-
| Schaltkreuz || crocera || ### || ### || cruciform
| Schaltkreuz || crocera || croisillon de changement de vitesses || ### || cruciform
|-
|-
| Scheinwerfer || fanale anteriore m oder faro || phare avant || faro delantero || head lamp
| Scheinwerfer || fanale anteriore m oder faro || phare avant || faro delantero || head lamp
|-
|-
| Scheinwerferblende || visiera per faro anteriore || ### || ### || ###
| Scheinwerferblende || visiera per faro anteriore || visière de phare || ### || ###
|-
|-
| Scheinwerferchromring || cornice cromato per faro || ### || bisel || chromed headlamp rim
| Scheinwerferchromring || cornice cromato per faro || cerclage de phare chromé || bisel || chromed headlamp rim
|-
|-
| Schmiernippel || ingrassatore m || ### || ### || grease nipple
| Schmiernippel || ingrassatore m || graisseur || engrasador || grease nipple
|-
|-
| Schnarre || raganella f || ### || ### || rattle
| Schnarre || raganella f || ### || ### || rattle
|-
|-
| Schraube || vite f || ### || tornillo || screw
| Schraube m. durchgehendem Gewinde|| vite f || vis f || tornillo || screw
|-
|-
| Schraube || bullone m || ### || ### || bolt
| Schaftschraube || bullone m || boulon || ### || bolt
|-
|-
| Schwimmer || galleggiante m || ### || ### || floater
| Schwimmer || galleggiante m || flotteur m || ### || float
|-
|-
| Schwimmernadel || spillo conico m || ### || ### || floats needle
| Schwimmernadel || spillo conico m || pointeau || ### || float needle
|-
|-
| Schwingenabdeckung || coperchio mozzo m || ### || tapa buje || wheel hub cover
| Schwinge || mozzo || moyeu || buje rueda delantera || front wheel hub
|-
|-
| Schwingenbolzen || perno ruota || ### || ### || front wheel pivot assy
| Schwingenabdeckung || coperchio mozzo m || couvercle pour moyeu || tapa buje || fork link cover
|-
| Schwingenbolzen || perno ruota || ### || ### || fork link pivot pin
|-
|-
| Schwingsattel hinten || sella posteriore f || selle arrière || sillín || rear saddle
| Schwingsattel hinten || sella posteriore f || selle arrière || sillín || rear saddle
Zeile 180: Zeile 259:
| Schwingsattel vorne || sella anteriore f || selle avant || sillín || front saddle
| Schwingsattel vorne || sella anteriore f || selle avant || sillín || front saddle
|-
|-
| Seilzug (komplatt) || transmissone m || ### || ### || transmission
| Seilzug (komplett) || transmissone m || transmission || ### || bowden cable (complete)
|-
|-
| Sicherungskeil (Halbmondkeil) || chiavetta f || ### || chaveta || key
| Sicherungskeil (Halbmondkeil) || chiavetta f || clavette || chaveta || woodruff key
|-
|-
| Simmerring || paraolio || ### || ### || oil seal
| Simmerring || paraolio || joint spy || ### || oil seal
|-
|-
| Sitzbank || sella biposto f || ### || sillín largo || dual seat/saddle
| Sitzbank || sella biposto f || ### || sillín largo || seat
|-
|-
| Sitzbankzapfen || perno aggancio sella biposto || ### || perno del sillín || saddle lock pin
| Sitzbankzapfen || perno aggancio sella biposto || axe d'ancrage de selle || perno del sillín || seat pin
|-
|-
| Soffite || lampadina siluro || ### || ### || fuse type bulb
| Soffite || lampadina siluro || ampoule navette || ### || festoon bulb
|-
|-
| Splint || coppiglia || ### || ### || split pin
| Splint || coppiglia || goupille || ### || split pin
|-
|-
| Ständerfüße || scarpette in gomma || sabot || zapatos || stand pad
| Ständerfüße || scarpette in gomma || sabot || zapatos || stand
|-
|-
| Stoßdämpfer || ammortizzatore m || amortisseur || amortiguador || damper
| Stoßdämpfer || ammortizzatore m || amortisseur || amortiguador || damper / shock absorber
|-
|-
| Stoßdämpferfeder || molle sospensione m || ### || muelle suspensión || suspension spring
| Stoßdämpferfeder || molle sospensione m || ### || muelle suspensión || suspension spring
|-
|-
| Tacho || contachilometri m || compteur-kilométrique || cuentakilometros || speedometer
| style="background:#CEE3F6" colspan=5 | '''T'''
|-
| Tacho || contachilometri m || compteur (-kilométrique) || cuentakilometros || speedometer
|-
|-
| Tachoritzel || rocchetto m || ### || ### || speedometter drive pinion
| Tachoritzel || rocchetto m || ### || ### || speedometter drive pinion
|-
|-
| Tachowelle || pignone contakilometri || ### || ### || speedo cable
| Tachoschnecke || ingranaggio contakilometri || engrenage de transmission de compteur || ### || speedo drive
|-
| Tachowelle || pignone contakilometri || transmission de compteur || ### || speedo cable
|-
|-
| Tank || serbatoio || réservoir || déposito || fuel tank
| Tank || serbatoio || réservoir || déposito || fuel tank
|-
|-
| Trittleisten || listelli pedana m || ### || tira reposapiés || floor rails
| Trittleisten || listelli pedana m || baguettes de sol || tira reposapiés || floor rails
|-
|-
| Unterbrecherkontakte || ruttore m || ### || ruptor || contact breaker
| Typenschild || ### || plaque de mines || ### || type sign / badge
|-
| style="background:#CEE3F6" colspan=5 | '''U'''
|-
| Unterbrecherkontakte || ruttore m || rupteur || ruptor || points
|-
| style="background:#CEE3F6" colspan=5 | '''V'''
|-
|-
| Vergaser || carburatore m || carburateur || carburador || carburettor
| Vergaser || carburatore m || carburateur || carburador || carburettor
|-
|-
| Vergaserdeckel || sportello carburatore m || ### || ### || ###
| Vergaserdeckel || sportello carburatore m || trappe carburateur || ### || ###
|-
| style="background:#CEE3F6" colspan=5 | '''W'''
|-
| Werkstatthandbuch || manuale per stazioni di servizio || instructions pour stations service || ### || service station manual
|-
| Werkzeugfach || sacca porta attrezzi || coffre à outils || caja porta de herramientas || tool box
|-
| style="background:#CEE3F6" colspan=5 | '''Z'''
|-
| Zierfelge || borchia per ruota f || enjoliveur de roue || ### || wheel boss
|-
| Zoll (Maßeinheit) || pollici || pouce m || ### || inch
|-
| Zündgrundplatte || supporto bobine || plateau d'allumage || ### || stator plate
|-
| Zündkerze || candela || bougie || bujia || spark plug
|-
| Zündspule || bobina di alimentazione f || bobine de haute tension || ### || high tension  (=HT) coil
|-
| Zug (Kabel) || cavetto m || câble || ### || cable
|-
| Zughülle || guaina || gaine || ### || bowden outer sleeve
|-
| Zylinder || cilindro m || cylindre || cilindro || cylinder / barrel
|-
| Zylinderkopf || testa-cilindro || culasse || culata || cylinder head
|-
| Zylinderhutze || calottina cilindro f od. cuffie per cilindro || cache cylindre || ### || engine cowl
|}
 
== Terminologie deutsch - englisch==
 
=== Motor Terminologie ===
{| class="wikitable"
! style="background:#CEE3F6;width:20%;" | Deutsch
! style="background:#CEE3F6;width:20%;" | Englisch
! style="background:#CEE3F6;width:60%;" | Begriffsbestimmung engl.
|-
| OT || Top Dead Center (TDC) || The top of the piston's stroke
|-
| UT || Bottom Dead Center (BDC) || The bottom of the piston's stroke.
|-
| ## || Deck || Top of Cylinder or Sleeve.
|-
| ## || Deck Height || Top of cylinder down to top of piston "negative deck."
|-
| ## || Positive Deck || If piston is above top of cylinder.
|-
| Quetschspalte || Squish Clearance || Verticle distance between top of piston and head. Measured at the edge of piston. See "Squish Test" for measuring with soft lead solder over wrist pin.
|-
| Nutzhub || Effective Stroke || The distance from TDC to where the piston starts to open the exhaust port. (Also called: Power Stroke) A longer effective stroke helps low-end power and helps maintain compression at high altitude.
|-
| ## || Swept Volume || Volume of cylinder with piston at exhaust port opening to TDC. (4-stroke would be volume/cc's displaced by piston from BDC to TDC.)
|-
| ## || Trapped Volume || Volume of combustion chamber with piston at TDC.
|-
| Verdichtungsverhältnis || Compression Ratio (CR) || Volume of cylinder and combustion chamber with piston at exhaust port opening, divided by, volume of combustion chamber with piston at TDC. This is the "corrected" compression ratio. Most accurate way is to "cc" with a syringe or burette. Note: Power valves will change CR until valve is wide open.
|-
| BMEP || BMEP || Brake Mean Effective Pressure.
|}
 
=== Zylinder/Kanal Terminologie ===
{| class="wikitable"
! style="background:#CEE3F6;width:20%;" | Deutsch
! style="background:#CEE3F6;width:20%;" | Englisch'''
! style="background:#CEE3F6;width:60%;" | Begriffsbestimmung engl.
|-
| Kanal || Port || Air passageway/duct that is cast and/or machined into the cylinder.
|-
| ## || Port Window || The part of the port that opens into the cylinder bore.
|-
| ## || Exhaust Port || The large port where the burnt gasses exit the cylinder.
|-
| Geteilter Auslass || Bridged Exhaust Port || Exhaust port with a center divider.
|-
| Nebenauslässe || Sub-Exhaust Ports || The small exhaust ports on each side of the main exhaust port. Measure at "choke point" not necessarily the port window.
|-
| Auslass mit 2 Nebenauslässen || Triple Exhaust Ports || One main exhaust port with one sub exhaust port on each side.
|-
|-
| Werkzeugfach || sacca per attrezzi || coffre à outils || caja porta de herramientas || tool box
| Überströmer || Transfer Ports/Ducts || The air passageways that allow the air/fuel mixture to transfer over the top of the piston to fill the cylinder.
|-
|-
| Zierfelge || borchia per ruota f || ### || ### || wheel boss
| Hauptüberströmer || Main/Front Transfers || The 2 transfer ports located closest to the exhaust port (5 port).
|-
|-
| Zoll (Maßeinheit) || pollici || ### || ### || inch
| Nebenüberströmer || Secondary/Rear Transfers || The 2 rear transfer ports located closest to the boost port(s) (5 port).
|-
|-
| Zündgrundplatte || supporto bobine || ### || ### || back plate assies
| Boostport || Boost Port(s) || The port or ports that are located opposite of the exhaust port and in-line with the intake port. These ports are usually angled sharply upwards to help scavenging.
|-
|-
| Zündkerze || candela || ### || ### || spark plug
| Hilfsüberströmer || Auxiliary Transfers || Some cylinders have another set of transfers located between the front and rear sets (7 port).
|-
|-
| Zündspule || bobina di alimentazione f || bobine de haute tension || ### || high tension coil
| ## || Transfer Base || Where the air enters the ducts/passagways at the bottom of cylinder & top of crankcase.
|-
|-
| Zug (Kabel) || cavetto m || ### || ### || cable
| Kurbelwinkel || Crank Angle || Crankshaft rotation measured in degrees. Total = 360 degrees.
|-
|-
| Zughülle || guaina || ### || ### || sheat
| Steuerwinkel || Port Timing || Degrees of crankshaft rotation after TDC to where port starts to open.
|-
|-
| Zylinder || cilindro m || cylindre || cilindro || cylinder
| Steuerzeit || Duration || The number of degrees of crankshaft rotation that a port is open.
|-
|-
| Zylinderkopf || testa-cilindro || ### || culata || cylinder head
| Zeitquerschnitt || TA = Time-Area = TimeArea || The time and area required for a phase of the 2-stroke cycle at a specific RPM and BMEP. Examples: Transfer Port TA, Exhaust Port TA, Blowdown TA, and Intake Port TA.
|-
|-
| Zylinderhutze || calottina cilindro f od. Cuffie per cilindro || ### || ### || engine cowl
| ## || Port-TimeArea || The amount of time and area required for a port to flow the necessary air at a specific rpm and BMEP. The higher an engine rpm and/or pressure (BMEP) the more TimeArea required.  
|-
| Sehnenmass || Chordal Width || = 90 degrees to Gas Flow or shortest straightline distance between sides.
|-
| Vorauslass || BlowDown || Measured in degrees of crankshaft rotation from Exhaust Port opening to the Transfer Ports opening.
|-
| ## || BlowDown TA || Must allow the cylinder pressure to drop below the pressure of the fuel air mixture at time of transfer ports opening. If the Blowdown pressure is to high when transfer ports open, it will stall or reverse, the incoming charge of fuel and air.
|-
| ## || LowBlow Width || Width of exhaust port when transfer ports open. Used to calculate BlowDown TimeArea.
|-
| ## || Port Height above BDC || With piston at BDC, measure from bottom of port, or piston, depending on which is higher, to top of port roof.
|-
| ÜS-Dachwinkel? || Port Roof Angle || The angle of the top of the port at the window. Flat ='s 0 degrees.
|-
| Spülung || Scavenging || The process of pushing the burnt gas out of the cylinder and combustion chamber with a fresh fuel air charge. The transfer ports shape and direction of flow determines how the fresh charge will fill the cylinder and combustion chamber without short circuiting out the exhaust port. A good pipe will help the scavenging process.
|}
|}


=== Zylinderkopf Terminologie ===
{| class="wikitable"
! style="background:#CEE3F6;width:20%;" | Deutsch
! style="background:#CEE3F6;width:20%;" | Englisch
! style="background:#CEE3F6;width:60%;" | Begriffsbestimmung engl.
|-
| ## || MSV Maximum Squish Velocity || rates the maximum velocity of the fuel air traveling across the squishband just before the piston reaches TDC. If MSV is to low the flame front will not burn the fuel air mixture effectively. If MSV is to high, detonation will occur and cause engine damage. The TSR programs calculate MSV for various types of heads.
|-
| Dachfoermige Kopfform || Tub Head || Shape of the combustion chamber - like a tub or hat.
|-
| Halbkugelförmige Kopfform || Hemi Head || Hemispherical shape for the combustion chamber.
|-
| Quetschfläche || Squish Band || Outer area of head that forces the unburned fuel air mix into the center chamber for combustion. The squish band angle is usually 1-2 degrees greater than the angle of the piston dome. Verticle clearance and squishband width affect MSV.
|-
| Quetschspalte || Squish || Verticle distance between top of piston and head. By measuring the step in the head and subtracting this number from the squish clearance you will have the distance the piston is below deck (negative deck). The negative deck measurement is needed to calculate port timing.
|-
| Quetschspaltenverhältnis || Squish Band Area || Varies from 30% - 60% of Bore area.
|}


''to be continued...''
'''TBC'''


--[[Benutzer:MiNiKiN|MiNiKiN]] 12:37, 13. Nov. 2009 (UTC) ''engl. Woerterbuch korrigiert und ergaenzt, Motorterminologie engl. hinzugefuegt''


[[Kategorie:Technik Begriffe]]
[[Kategorie:Technik Begriffe]]

Aktuelle Version vom 30. November 2022, 19:01 Uhr

Mehrsprachiges Wörterbuch Rollertechnik[Bearbeiten]

Deutsch Italienisch Französisch Spanisch Englisch
A
Achse asse axe Eje axle
Ansaugstutzen ### pipe d'admission racord admisión inlet manifold
Aufkleber adesivi m ### adhesivo sticker
Auspuff marmitta f pot d’échappement silenciador exhaust / pipe
B
Backe cofano m aile cubre side panel
Bedienungsanleitung manuale di uso e manutenzione manuel d'entretien ### manual of operation and maintenance
Beilagsscheibe rondella f rondelle arandela washer
Beinschild ### tablier ### leg shield
Benzinhahn rubinetto m robinet d'essence grifo mezcla fuel tap
Benzinhahnschlüssel chiave rubinetto clef demonte robinet ### fuel tap spanner
Blinker lampeggiatori m clignotant m indicador indicators
Bolzen perno boulon ### pivot
Bremsbacken ganascia freno mâchoire de frein zapata freno brake shoes
Bremshebel leva freno levier de frein m Maneta de freno brake lever
Bremspedal pedale freno m pédale de frein pedal freno brake pedal
Bremstrommel (_ vorne/_ hinten) tamburo m (_ anteriore/_ posteriore) tambour de frein tambor freno (_ delantero/_ trasero) brake drum (front _/rear _)
C
Chokehebel tirante starter tirette de starter ### choke lever od. knob
D
Dichtung guarnizione joint m oder garniture ### gasket
E
Ersatzradhalter porteruota di scorta porte roue de secours soporto rueda de recambio spare wheel bracket
Ersatzteilkatalog catalogo delle parti di ricambio catalogue pièces de rechange catalogo de piezas de recambio spare parts list
F
Fächerscheibe rondella dentellata f rondelle éventail arandela dentada star washer
Feder molle m ressort f muelle spring
Federklammer anello elastico circlip ### circlip
Federscheibe rondella elastica f rondelle élastique arandela grower spring washer
Felge cherchione m (Mz. -i) jante llanta rim
Felgenmutter dado cerchione m ### ### wheel rim nut
G
Gasgriff tubo comando gas poignet d'accelerateur puño del acelerador throttle
Gaszug gavetto gas m cable de gaz ### throttle cable
Gepäckbrücke portasella f porte-bagages soporte plate carrier / seat pod
Gepäckhaken ganci portaborsa crochet porte-sac Gancho para equipaje hook
