Technisches Wörterbuch: Unterschied zwischen den Versionen

Aus Vespa Lambretta Wiki
Zur Navigation springen Zur Suche springen
(bißchen ergänzt)
(Format update 2022)
 
(11 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt)
Zeile 2: Zeile 2:




{| border="1" cellspacing="0"
{| class="wikitable"  
! width="20%" | '''Deutsch'''
! width="20%" | '''Deutsch'''
! width="20%" | '''Italienisch'''
! width="20%" | '''Italienisch'''
Zeile 9: Zeile 9:
! width="20%" | '''Englisch'''
! width="20%" | '''Englisch'''
|-
|-
| Achse || asse || ### || ### || axle
|style="background:#CEE3F6" colspan=5 | '''A'''
|-
|-
| Ansaugstutzen || ### || pipe d'admission || ### || inlet manifold
| Achse || asse || axe || Eje || axle
|-
|-
| Aufkleber || adesivi m || ### || ### || sticker
| Ansaugstutzen || ### || pipe d'admission || racord admisión || inlet manifold
|-
|-
| Auspuff || marmitta f || pot d’échappement || ### || exhaust / pipe
| Aufkleber || adesivi m || ### || adhesivo || sticker
|-
| Auspuff || marmitta f || pot d’échappement || silenciador || exhaust / pipe
|-
| style="background:#CEE3F6" colspan=5 | '''B'''
|-
|-
| Backe || cofano m || aile || cubre || side panel
| Backe || cofano m || aile || cubre || side panel
|-
|-
| Bedienungsanleitung || ### || manuel d'entretien || ### || manual
| Bedienungsanleitung || manuale di uso e manutenzione || manuel d'entretien || ### || manual of operation and maintenance
|-
|-
| Beilagsscheibe || rondella f || rondelle || arandela || washer
| Beilagsscheibe || rondella f || rondelle || arandela || washer
Zeile 29: Zeile 33:
| Benzinhahnschlüssel || chiave rubinetto || clef demonte robinet || ### || fuel tap spanner
| Benzinhahnschlüssel || chiave rubinetto || clef demonte robinet || ### || fuel tap spanner
|-
|-
| Blinker || lampeggiatori m || clignotant m || ### || indicators
| Blinker || lampeggiatori m || clignotant m || indicador || indicators
|-
|-
| Bolzen || perno || boulon || ### || pivot
| Bolzen || perno || boulon || ### || pivot
Zeile 35: Zeile 39:
| Bremsbacken || ganascia freno || mâchoire de frein || zapata freno || brake shoes
| Bremsbacken || ganascia freno || mâchoire de frein || zapata freno || brake shoes
|-
|-
| Bremshebel || leva freno || levier de frein m || ### || brake lever
| Bremshebel || leva freno || levier de frein m || Maneta de freno || brake lever
|-
|-
| Bremspedal || pedale freno m || pédale de frein || pedal freno || brake pedal
| Bremspedal || pedale freno m || pédale de frein || pedal freno || brake pedal
Zeile 41: Zeile 45:
| Bremstrommel (_ vorne/_ hinten) || tamburo m (_ anteriore/_ posteriore) || tambour de frein || tambor freno (_ delantero/_ trasero) || brake drum (front _/rear _)
| Bremstrommel (_ vorne/_ hinten) || tamburo m (_ anteriore/_ posteriore) || tambour de frein || tambor freno (_ delantero/_ trasero) || brake drum (front _/rear _)
|-
|-
| Chokehebel || ### || tirette de starter || ### || ###
| style="background:#CEE3F6" colspan=5 | '''C'''
|-
| Chokehebel || tirante starter || tirette de starter || ### || choke lever od. knob
|-
| style="background:#CEE3F6" colspan=5 |  '''D'''
|-
|-
| Dichtung || guarnizione || joint m oder garniture  || ### || gasket
| Dichtung || guarnizione || joint m oder garniture  || ### || gasket
|-
| style="background:#CEE3F6" colspan=5 | '''E'''
|-
|-
| Ersatzradhalter || porteruota di scorta || porte roue de secours || soporto rueda de recambio || spare wheel bracket
| Ersatzradhalter || porteruota di scorta || porte roue de secours || soporto rueda de recambio || spare wheel bracket
|-
|-
| Fächerscheibe || rondella dentellata f || ### || arandela dentada || star washer
| Ersatzteilkatalog || catalogo delle parti di ricambio || catalogue pièces de rechange || catalogo de piezas de recambio || spare parts list
|-
| style="background:#CEE3F6" colspan=5 | '''F'''
|-
| Fächerscheibe || rondella dentellata f || rondelle éventail || arandela dentada || star washer
|-
|-
| Feder || molle m || ressort f || muelle || spring
| Feder || molle m || ressort f || muelle || spring
|-
|-
| Federklammer || anello elastico || ### || ### || circlip
| Federklammer || anello elastico || circlip || ### || circlip
|-
|-
| Federscheibe || rondella elastica f || ### || arandela grower  || spring washer
| Federscheibe || rondella elastica f || rondelle élastique || arandela grower  || spring washer
|-
|-
| Felge || cherchione m (Mz. -i) || jante || llanta || rim
| Felge || cherchione m (Mz. -i) || jante || llanta || rim
Zeile 59: Zeile 73:
| Felgenmutter || dado cerchione m || ### || ### || wheel rim nut
| Felgenmutter || dado cerchione m || ### || ### || wheel rim nut
|-
|-
| Gasgriff || ### || poignet d'accelerateur || ### || throttle
| style="background:#CEE3F6" colspan=5 |  '''G'''
|-
| Gasgriff || tubo comando gas || poignet d'accelerateur || puño del acelerador || throttle
|-
|-
| Gaszug || gavetto gas m || cable de gaz || ### || throttle cable
| Gaszug || gavetto gas m || cable de gaz || ### || throttle cable
|-
|-
| Gepäckbrücke || portasella f || porte-bagages || ### || plate carrier / seat pod
| Gepäckbrücke || portasella f || porte-bagages || soporte || plate carrier / seat pod
|-
| Gepäckhaken || ganci portaborsa || crochet porte-sac || Gancho para equipaje || hook
|-
| Gepäckträger || portapacchi m || porte-bagages || Parrilla || carrier
|-
|-
| Gepäckträger || portapacchi m || porte-bagages || porta equipajes || carrier
| Getriebe || ingranaggi cambio || engrenages du changement de vitesses || engrenajes del cambio || gear box
|-
| style="background:#CEE3F6" colspan=5 | '''H'''
|-
|-
| Halteblech || piastrina fissagio || ### || ### || fixing plate
| Halteblech || piastrina fissagio || ### || ### || fixing plate
|-
|-
| Hauptdüse || getto maximo m || ### || gicleur del maximo || main jet
| Hauptdüse || getto maximo m || gicleur maximum || gicleur del maximo || main jet
|-
|-
| Hauptständer || cavalletto centrale m || béquille || pata caballete || centre stand
| Hauptständer || cavalletto centrale m || béquille || pata caballete || centre stand
|-
|-
| Hauptwelle || ### || arbre de boite de vitesses || ### || main shaft
| Hauptwelle || albero ingranaggio cambio || arbre de boite de vitesses || ### || main shaft
|-
|-
| Hupe || clacson m || avertisseur || claxon || horn
| Hupe || clacson m || avertisseur || claxon || horn
|-
| style="background:#CEE3F6" colspan=5 | '''K'''
|-
|-
| Kabelbaum || gruppo cavetti m oder impianto elettrico m || faisceau || grupo cables || cable harness / wiring loom
| Kabelbaum || gruppo cavetti m oder impianto elettrico m || faisceau || grupo cables || cable harness / wiring loom
|-
|-
| Kabelkästchen || ### || boitier de branchement electrique || ### || junction box
| Kabelkästchen || presa B.T. || boitier de branchement electrique || ### || junction box
|-
|-
| Kaskade || copristerzo m || calandre || ### || horn casting
| Kaskade || copristerzo m || calandre || ### || horn casting
Zeile 85: Zeile 109:
| Kickstarter || leva avviamento || kick(starter) || pedal puesta en marcha || kickstart
| Kickstarter || leva avviamento || kick(starter) || pedal puesta en marcha || kickstart
|-
|-
| Klemmspiegel || specchietto a molletta m || ### || ### || legshield mirror
| Klemmspiegel || specchietto a molletta m || retroviseur fixation tablier || ### || legshield mirror
|-
|-
| Kolben || pistone m || piston m || pistón || piston
| Kolben || pistone m || piston m || pistón || piston
Zeile 94: Zeile 118:
|-
|-
| Kolbenring || anello per pistone m || bague || segmento por pistón || piston ring
| Kolbenring || anello per pistone m || bague || segmento por pistón || piston ring
|-
| Kolbenfresser || grippaggio del pistone || bielle coulée || agarrotamiento del pistón ||  piston seizure
|-
|-
| Kolbenstopper || blocca pistone || bloque piston || ### || piston stopper
| Kolbenstopper || blocca pistone || bloque piston || ### || piston stopper
Zeile 105: Zeile 131:
| Kronenmutter || dado corona || écrou crénelé m || ### || castellated nut
| Kronenmutter || dado corona || écrou crénelé m || ### || castellated nut
|-
|-
| Krümmer || tubo scarico m || ### || ### || exhaust manifold
| Krümmer || raccordo (tubo) scarico m || raccord d'échappement || ### || exhaust manifold
|-
|-
| Kupplung || frizione || embrayage || embrague || clutch
| Kupplung || frizione || embrayage || embrague || clutch
Zeile 117: Zeile 143:
| Kurbelwelle || albero motore m || arbre moteur oder embiellage || gigüeñal || crankshaft
| Kurbelwelle || albero motore m || arbre moteur oder embiellage || gigüeñal || crankshaft
|-
|-
| Lager || cuscinetto m || roulement || ### || bearing
| style="background:#CEE3F6" colspan=5 |  '''L'''
|-
| Lager || cuscinetto m || roulement || rodamiento || bearing
|-
|-
| Lampensockel || porta lampada f || porte ampoules || portalámparas || bulb socket
| Lampensockel || porta lampada f || porte ampoules || portalámparas || bulb socket
Zeile 124: Zeile 152:
|-
|-
| Lenkergriff || manopola f || poignée || ### || handlebar grip
| Lenkergriff || manopola f || poignée || ### || handlebar grip
|-
| Lenkrohr || sterzo || tube de direction || tubo dirección || steering column
|-
|-
| Lenkerschloß || bloccasterzo m || neiman || ### || steering lock
| Lenkerschloß || bloccasterzo m || neiman || ### || steering lock
Zeile 130: Zeile 160:
|-
|-
| Lichtspule || bobina luci f || bobine d'alimentation || ### || light coil
| Lichtspule || bobina luci f || bobine d'alimentation || ### || light coil
|-
| Lüfterrad || ventilatore || turbine || ventilador || fan
|-
|-
| Lüfterradabdeckung || copriventola || cache turbine od. ~ volant || tapa volante magnético || flywheel cover
| Lüfterradabdeckung || copriventola || cache turbine od. ~ volant || tapa volante magnético || flywheel cover
|-
|-
| Luftfilter || filtro dell'aria m || filtre à air || filtro de aire || airfilter
| Luftfilter || depuratore od. filtro dell'aria m || filtre à air || filtro de aire || airfilter od. air cleaner
|-
| style="background:#CEE3F6" colspan=5 |  '''M'''
|-
| Mischrohr (Vergaser) || ### || ### || ### || atomizer oder needle jet (Mikuni/Keihin)
|-
| Monoschlitzrohr || bordo scudo || bordure du bouchier od. barres de contour de tablier || ### || legshield trim
|-
|-
| Motor || motore m || moteur || motor || engine
| Motor || motore m || moteur || motor || engine
|-
| Motorbacke || cofano motore || capot od. aile moteur || cofre motor || engine bonnet
|-
|-
| Motordeckel || sportello motore m || portiere moteur || portezuela del cubre-motor || engine side panel
| Motordeckel || sportello motore m || portiere moteur || portezuela del cubre-motor || engine side panel
|-
| Motorgehäuse || carter || carter || cárter || crankcase
|-
|-
| Mutter || dado m (Mz. -i) || écrou m || tuerca || nut
| Mutter || dado m (Mz. -i) || écrou m || tuerca || nut
|-
| style="background:#CEE3F6" colspan=5 | '''N'''
|-
|-
| Nabendeckel || tappo del tamburo m || ### || ### || brake drum plug
| Nabendeckel || tappo del tamburo m || ### || ### || brake drum plug
|-
|-
| Nadel (Lager) || rullino m || (roulement à) aiguilles || ### || needle (bearing)
| Nadel (Lager) || rullino m || (roulement à) aiguilles || anillos || needle (bearing)
|-
|-
| Nebendüse || getto minimo m || ### || gicleur del minimo || idle jet
| Nebendüse || getto minimo m || gicleur ralenti || gicleur del minimo || idle jet
|-
|-
| Niete || perno m || rivet f || ### || rivet
| Niete || perno m || rivet f || ### || rivet
|-
| style="background:#CEE3F6" colspan=5 | '''O'''
|-
|-
| Ölablassschraube || tappo olio m || écrou de vidange || tapón aceite || oil drain plug
| Ölablassschraube || tappo olio m || écrou de vidange || tapón aceite || oil drain plug
|-
|-
| Polrad || volano m || volant || rotor volante || flywheel
| style="background:#CEE3F6" colspan=5 | '''P'''
|-
| Polrad || volano m (magnete) || volant (magnétique) || volante (magnético) || flywheel
|-
|-
| Polradabzieher || togliaventola || extracteur de volant || ### || flywheel puller
| Polradabzieher || togliaventola || extracteur de volant || ### || flywheel puller
|-
| style="background:#CEE3F6" colspan=5 | '''Q'''
|-
| Quetschkante || ### || ### || ### || squish gap
|-
| style="background:#CEE3F6" colspan=5 |  '''R'''
|-
|-
| Rad || ruota f (Mz. -e) || roue || rueda || wheel
| Rad || ruota f (Mz. -e) || roue || rueda || wheel
Zeile 160: Zeile 214:
|-
|-
| Rahmen || telaio m || châssis oder coque || bastidor || chassis oder frame
| Rahmen || telaio m || châssis oder coque || bastidor || chassis oder frame
|-
| Reifen || pneumatici || pneu || néumatico || tyre
|-
|-
| Rücklicht || fanalino posteriore m || feu arrière || piloto || rear lamp
| Rücklicht || fanalino posteriore m || feu arrière || piloto || rear lamp
Zeile 166: Zeile 222:
|-
|-
| Rückspiegelhalter || staffa per supporto specchio || ### || ### || mirror bracket
| Rückspiegelhalter || staffa per supporto specchio || ### || ### || mirror bracket
|-
| style="background:#CEE3F6" colspan=5 | '''S'''
|-
|-
| Schaltgabel || innesto per cambio m || croisillon de changement de vitesses || ### || gear selector
| Schaltgabel || innesto per cambio m || croisillon de changement de vitesses || ### || gear selector
|-
|-
| Schaltgriff || ### || poignet de changement de vitesse || ### || gearchange rod
| Schaltgriff || tubo comando cambio || poignet de changement de vitesse || ### || gearchange rod
|-
|-
| Schaltkreuz || crocera || croisillon de changement de vitesses || ### || cruciform
| Schaltkreuz || crocera || croisillon de changement de vitesses || ### || cruciform
Zeile 179: Zeile 237:
| Scheinwerferchromring || cornice cromato per faro || cerclage de phare chromé || bisel || chromed headlamp rim
| Scheinwerferchromring || cornice cromato per faro || cerclage de phare chromé || bisel || chromed headlamp rim
|-
|-
| Schmiernippel || ingrassatore m || ### || ### || grease nipple
| Schmiernippel || ingrassatore m || graisseur || engrasador || grease nipple
|-
|-
| Schnarre || raganella f || ### || ### || rattle
| Schnarre || raganella f || ### || ### || rattle
Zeile 191: Zeile 249:
| Schwimmernadel || spillo conico m || pointeau || ### || float needle
| Schwimmernadel || spillo conico m || pointeau || ### || float needle
|-
|-
| Schwingenabdeckung || coperchio mozzo m || ### || tapa buje || fork link cover
| Schwinge || mozzo || moyeu || buje rueda delantera || front wheel hub
|-
| Schwingenabdeckung || coperchio mozzo m || couvercle pour moyeu || tapa buje || fork link cover
|-
|-
| Schwingenbolzen || perno ruota || ### || ### || fork link pivot pin
| Schwingenbolzen || perno ruota || ### || ### || fork link pivot pin
Zeile 218: Zeile 278:
|-
|-
| Stoßdämpferfeder || molle sospensione m || ### || muelle suspensión || suspension spring
| Stoßdämpferfeder || molle sospensione m || ### || muelle suspensión || suspension spring
|-
| style="background:#CEE3F6" colspan=5 | '''T'''
|-
|-
| Tacho || contachilometri m || compteur (-kilométrique) || cuentakilometros || speedometer
| Tacho || contachilometri m || compteur (-kilométrique) || cuentakilometros || speedometer
Zeile 223: Zeile 285:
| Tachoritzel || rocchetto m || ### || ### || speedometter drive pinion
| Tachoritzel || rocchetto m || ### || ### || speedometter drive pinion
|-
|-
| Tachoschnecke || ### || engrenage de transmission de compteur || ### || speedo drive
| Tachoschnecke || ingranaggio contakilometri || engrenage de transmission de compteur || ### || speedo drive
|-
|-
| Tachowelle || pignone contakilometri || transmission de compteur || ### || speedo cable
| Tachowelle || pignone contakilometri || transmission de compteur || ### || speedo cable
Zeile 232: Zeile 294:
|-
|-
| Typenschild || ### || plaque de mines || ### || type sign / badge
| Typenschild || ### || plaque de mines || ### || type sign / badge
|-
| style="background:#CEE3F6" colspan=5 | '''U'''
|-
|-
| Unterbrecherkontakte || ruttore m || rupteur || ruptor || points
| Unterbrecherkontakte || ruttore m || rupteur || ruptor || points
|-
| style="background:#CEE3F6" colspan=5 | '''V'''
|-
|-
| Vergaser || carburatore m || carburateur || carburador || carburettor
| Vergaser || carburatore m || carburateur || carburador || carburettor
Zeile 239: Zeile 305:
| Vergaserdeckel || sportello carburatore m || trappe carburateur || ### || ###
| Vergaserdeckel || sportello carburatore m || trappe carburateur || ### || ###
|-
|-
| Werkzeugfach || sacca per attrezzi || coffre à outils || caja porta de herramientas || tool box
| style="background:#CEE3F6" colspan=5 | '''W'''
|-
| Werkstatthandbuch || manuale per stazioni di servizio || instructions pour stations service || ### || service station manual
|-
| Werkzeugfach || sacca porta attrezzi || coffre à outils || caja porta de herramientas || tool box
|-
| style="background:#CEE3F6" colspan=5 | '''Z'''
|-
|-
| Zierfelge || borchia per ruota f || enjoliveur de roue || ### || wheel boss
| Zierfelge || borchia per ruota f || enjoliveur de roue || ### || wheel boss
Zeile 247: Zeile 319:
| Zündgrundplatte || supporto bobine || plateau d'allumage || ### || stator plate
| Zündgrundplatte || supporto bobine || plateau d'allumage || ### || stator plate
|-
|-
| Zündkerze || candela || bougie || ### || spark plug
| Zündkerze || candela || bougie || bujia || spark plug
|-
|-
| Zündspule || bobina di alimentazione f || bobine de haute tension || ### || high tension  (=HT) coil
| Zündspule || bobina di alimentazione f || bobine de haute tension || ### || high tension  (=HT) coil
Zeile 262: Zeile 334:
|}
|}


== '''Terminologie dt. - engl.''' ==
== Terminologie deutsch - englisch==


{| border="1" cellspacing="0"
=== Motor Terminologie ===
! width="20%" | '''Deutsch'''
{| class="wikitable"  
! width="20%" | '''Englisch'''
! style="background:#CEE3F6;width:20%;" | Deutsch
! width="60%" | '''Begriffsbestimmung engl'''
! style="background:#CEE3F6;width:20%;" | Englisch
! style="background:#CEE3F6;width:60%;" | Begriffsbestimmung engl.
|-  
|-  
| * | * | '''Motor'''
|-
| OT || Top Dead Center (TDC) || The top of the piston's stroke
| OT || Top Dead Center (TDC) || The top of the piston's stroke
|-
|-
Zeile 294: Zeile 365:
|}
|}


 
=== Zylinder/Kanal Terminologie ===
{| border="1" cellspacing="0"
{| class="wikitable"  
! width="20%" | '''Deutsch'''
! style="background:#CEE3F6;width:20%;" | Deutsch
! width="20%" | '''Englisch'''
! style="background:#CEE3F6;width:20%;" | Englisch'''
! width="60%" | '''Begriffsbestimmung engl'''
! style="background:#CEE3F6;width:60%;" | Begriffsbestimmung engl.
|-  
|-  
| * | * | '''Kanal Terminologie'''
|-
| Kanal || Port || Air passageway/duct that is cast and/or machined into the cylinder.  
| Kanal || Port || Air passageway/duct that is cast and/or machined into the cylinder.  
|-
|-
Zeile 351: Zeile 420:
|}
|}


 
=== Zylinderkopf Terminologie ===
{| border="1" cellspacing="0"
{| class="wikitable"  
! width="20%" | '''Deutsch'''
! style="background:#CEE3F6;width:20%;" | Deutsch
! width="20%" | '''Englisch'''
! style="background:#CEE3F6;width:20%;" | Englisch
! width="60%" | '''Begriffsbestimmung engl'''
! style="background:#CEE3F6;width:60%;" | Begriffsbestimmung engl.
|-  
|-  
| * | * | '''Kopf Terminologie'''
|-
| ## || MSV Maximum Squish Velocity || rates the maximum velocity of the fuel air traveling across the squishband just before the piston reaches TDC. If MSV is to low the flame front will not burn the fuel air mixture effectively. If MSV is to high, detonation will occur and cause engine damage. The TSR programs calculate MSV for various types of heads.  
| ## || MSV Maximum Squish Velocity || rates the maximum velocity of the fuel air traveling across the squishband just before the piston reaches TDC. If MSV is to low the flame front will not burn the fuel air mixture effectively. If MSV is to high, detonation will occur and cause engine damage. The TSR programs calculate MSV for various types of heads.  
|-
|-

Aktuelle Version vom 30. November 2022, 19:01 Uhr

Mehrsprachiges Wörterbuch Rollertechnik[Bearbeiten]

Deutsch Italienisch Französisch Spanisch Englisch
A
Achse asse axe Eje axle
Ansaugstutzen ### pipe d'admission racord admisión inlet manifold
Aufkleber adesivi m ### adhesivo sticker
Auspuff marmitta f pot d’échappement silenciador exhaust / pipe
B
Backe cofano m aile cubre side panel
Bedienungsanleitung manuale di uso e manutenzione manuel d'entretien ### manual of operation and maintenance
Beilagsscheibe rondella f rondelle arandela washer
Beinschild ### tablier ### leg shield
Benzinhahn rubinetto m robinet d'essence grifo mezcla fuel tap
Benzinhahnschlüssel chiave rubinetto clef demonte robinet ### fuel tap spanner
Blinker lampeggiatori m clignotant m indicador indicators
Bolzen perno boulon ### pivot
Bremsbacken ganascia freno mâchoire de frein zapata freno brake shoes
Bremshebel leva freno levier de frein m Maneta de freno brake lever
Bremspedal pedale freno m pédale de frein pedal freno brake pedal
Bremstrommel (_ vorne/_ hinten) tamburo m (_ anteriore/_ posteriore) tambour de frein tambor freno (_ delantero/_ trasero) brake drum (front _/rear _)
C
Chokehebel tirante starter tirette de starter ### choke lever od. knob
D
Dichtung guarnizione joint m oder garniture ### gasket
E
Ersatzradhalter porteruota di scorta porte roue de secours soporto rueda de recambio spare wheel bracket
Ersatzteilkatalog catalogo delle parti di ricambio catalogue pièces de rechange catalogo de piezas de recambio spare parts list
F
Fächerscheibe rondella dentellata f rondelle éventail arandela dentada star washer
Feder molle m ressort f muelle spring
Federklammer anello elastico circlip ### circlip
Federscheibe rondella elastica f rondelle élastique arandela grower spring washer
Felge cherchione m (Mz. -i) jante llanta rim
Felgenmutter dado cerchione m ### ### wheel rim nut
G
Gasgriff tubo comando gas poignet d'accelerateur puño del acelerador throttle
Gaszug gavetto gas m cable de gaz ### throttle cable
Gepäckbrücke portasella f porte-bagages soporte plate carrier / seat pod
Gepäckhaken ganci portaborsa crochet porte-sac Gancho para equipaje hook
Gepäckträger portapacchi m porte-bagages Parrilla carrier
Getriebe ingranaggi cambio engrenages du changement de vitesses engrenajes del cambio gear box
H
Halteblech piastrina fissagio ### ### fixing plate
Hauptdüse getto maximo m gicleur maximum gicleur del maximo main jet
Hauptständer cavalletto centrale m béquille pata caballete centre stand
Hauptwelle albero ingranaggio cambio arbre de boite de vitesses ### main shaft
Hupe clacson m avertisseur claxon horn
K
Kabelbaum gruppo cavetti m oder impianto elettrico m faisceau grupo cables cable harness / wiring loom
Kabelkästchen presa B.T. boitier de branchement electrique ### junction box
Kaskade copristerzo m calandre ### horn casting
Kickstarter leva avviamento kick(starter) pedal puesta en marcha kickstart
Klemmspiegel specchietto a molletta m retroviseur fixation tablier ### legshield mirror
Kolben pistone m piston m pistón piston
Kolbenbolzen spinotto m axe du piston ### gudgeon pin
Kolbenbolzenclip anello elastico per spinotto m circlip d'axe de piston anillo elástico eje de pistón circlips for gudgeon pin
Kolbenring anello per pistone m bague segmento por pistón piston ring
Kolbenfresser grippaggio del pistone bielle coulée agarrotamiento del pistón piston seizure
Kolbenstopper blocca pistone bloque piston ### piston stopper
Kondensator condensatore f condensateur condensador condenser
Kotflügel parafango m garde-boue guardabarros mudgard
Kotflügelnase cresta parafango f crête de garde-boue ### mudgard crest
Kronenmutter dado corona écrou crénelé m ### castellated nut
Krümmer raccordo (tubo) scarico m raccord d'échappement ### exhaust manifold
Kupplung frizione embrayage embrague clutch
Kupplungsabzieher togliafrizzione extracteur d'embrayage ### clutch puller
Kupplungshebel leva frizione levier d'embrayage ### clutch lever
Kupplungstrennpilz rallino frizione m embout bulón empuje embrague clutch pressure pad
Kurbelwelle albero motore m arbre moteur oder embiellage gigüeñal crankshaft
L
Lager cuscinetto m roulement rodamiento bearing
Lampensockel porta lampada f porte ampoules portalámparas bulb socket
Lenker manubrio m guidon manillar handlebar
Lenkergriff manopola f poignée ### handlebar grip
Lenkrohr sterzo tube de direction tubo dirección steering column
Lenkerschloß bloccasterzo m neiman ### steering lock
Lichtschalter commutatore luci m commutateur conmutador luz light switch
Lichtspule bobina luci f bobine d'alimentation ### light coil
Lüfterrad ventilatore turbine ventilador fan
Lüfterradabdeckung copriventola cache turbine od. ~ volant tapa volante magnético flywheel cover
Luftfilter depuratore od. filtro dell'aria m filtre à air filtro de aire airfilter od. air cleaner
M
Mischrohr (Vergaser) ### ### ### atomizer oder needle jet (Mikuni/Keihin)
Monoschlitzrohr bordo scudo bordure du bouchier od. barres de contour de tablier ### legshield trim
Motor motore m moteur motor engine
Motorbacke cofano motore capot od. aile moteur cofre motor engine bonnet
Motordeckel sportello motore m portiere moteur portezuela del cubre-motor engine side panel
Motorgehäuse carter carter cárter crankcase
Mutter dado m (Mz. -i) écrou m tuerca nut
N
Nabendeckel tappo del tamburo m ### ### brake drum plug
Nadel (Lager) rullino m (roulement à) aiguilles anillos needle (bearing)
Nebendüse getto minimo m gicleur ralenti gicleur del minimo idle jet
Niete perno m rivet f ### rivet
O
Ölablassschraube tappo olio m écrou de vidange tapón aceite oil drain plug
P
Polrad volano m (magnete) volant (magnétique) volante (magnético) flywheel
Polradabzieher togliaventola extracteur de volant ### flywheel puller
Q
Quetschkante ### ### ### squish gap
R
Rad ruota f (Mz. -e) roue rueda wheel
Radachse asse ruota axe roue ### wheel axle
Rahmen telaio m châssis oder coque bastidor chassis oder frame
Reifen pneumatici pneu néumatico tyre
Rücklicht fanalino posteriore m feu arrière piloto rear lamp
Rückspiegel specchio m rétroviseur ### mirror
Rückspiegelhalter staffa per supporto specchio ### ### mirror bracket
S
Schaltgabel innesto per cambio m croisillon de changement de vitesses ### gear selector
Schaltgriff tubo comando cambio poignet de changement de vitesse ### gearchange rod
Schaltkreuz crocera croisillon de changement de vitesses ### cruciform
Scheinwerfer fanale anteriore m oder faro phare avant faro delantero head lamp
Scheinwerferblende visiera per faro anteriore visière de phare ### ###
Scheinwerferchromring cornice cromato per faro cerclage de phare chromé bisel chromed headlamp rim
Schmiernippel ingrassatore m graisseur engrasador grease nipple
Schnarre raganella f ### ### rattle
Schraube m. durchgehendem Gewinde vite f vis f tornillo screw
Schaftschraube bullone m boulon ### bolt
Schwimmer galleggiante m flotteur m ### float
Schwimmernadel spillo conico m pointeau ### float needle
Schwinge mozzo moyeu buje rueda delantera front wheel hub
Schwingenabdeckung coperchio mozzo m couvercle pour moyeu tapa buje fork link cover
Schwingenbolzen perno ruota ### ### fork link pivot pin
Schwingsattel hinten sella posteriore f selle arrière sillín rear saddle
Schwingsattel vorne sella anteriore f selle avant sillín front saddle
Seilzug (komplett) transmissone m transmission ### bowden cable (complete)
Sicherungskeil (Halbmondkeil) chiavetta f clavette chaveta woodruff key
Simmerring paraolio joint spy ### oil seal
Sitzbank sella biposto f ### sillín largo seat
Sitzbankzapfen perno aggancio sella biposto axe d'ancrage de selle perno del sillín seat pin
Soffite lampadina siluro ampoule navette ### festoon bulb
Splint coppiglia goupille ### split pin
Ständerfüße scarpette in gomma sabot zapatos stand
Stoßdämpfer ammortizzatore m amortisseur amortiguador damper / shock absorber
Stoßdämpferfeder molle sospensione m ### muelle suspensión suspension spring
T
Tacho contachilometri m compteur (-kilométrique) cuentakilometros speedometer
Tachoritzel rocchetto m ### ### speedometter drive pinion
Tachoschnecke ingranaggio contakilometri engrenage de transmission de compteur ### speedo drive
Tachowelle pignone contakilometri transmission de compteur ### speedo cable
Tank serbatoio réservoir déposito fuel tank
Trittleisten listelli pedana m baguettes de sol tira reposapiés floor rails
Typenschild ### plaque de mines ### type sign / badge
U
Unterbrecherkontakte ruttore m rupteur ruptor points
V
Vergaser carburatore m carburateur carburador carburettor
Vergaserdeckel sportello carburatore m trappe carburateur ### ###
W
Werkstatthandbuch manuale per stazioni di servizio instructions pour stations service ### service station manual
Werkzeugfach sacca porta attrezzi coffre à outils caja porta de herramientas tool box
Z
Zierfelge borchia per ruota f enjoliveur de roue ### wheel boss
Zoll (Maßeinheit) pollici pouce m ### inch
Zündgrundplatte supporto bobine plateau d'allumage ### stator plate
Zündkerze candela bougie bujia spark plug
Zündspule bobina di alimentazione f bobine de haute tension ### high tension (=HT) coil
Zug (Kabel) cavetto m câble ### cable
Zughülle guaina gaine ### bowden outer sleeve
Zylinder cilindro m cylindre cilindro cylinder / barrel
Zylinderkopf testa-cilindro culasse culata cylinder head
Zylinderhutze calottina cilindro f od. cuffie per cilindro cache cylindre ### engine cowl

Terminologie deutsch - englisch[Bearbeiten]

Motor Terminologie[Bearbeiten]

Deutsch Englisch Begriffsbestimmung engl.
OT Top Dead Center (TDC) The top of the piston's stroke
UT Bottom Dead Center (BDC) The bottom of the piston's stroke.
## Deck Top of Cylinder or Sleeve.
## Deck Height Top of cylinder down to top of piston "negative deck."
## Positive Deck If piston is above top of cylinder.
Quetschspalte Squish Clearance Verticle distance between top of piston and head. Measured at the edge of piston. See "Squish Test" for measuring with soft lead solder over wrist pin.
Nutzhub Effective Stroke The distance from TDC to where the piston starts to open the exhaust port. (Also called: Power Stroke) A longer effective stroke helps low-end power and helps maintain compression at high altitude.
## Swept Volume Volume of cylinder with piston at exhaust port opening to TDC. (4-stroke would be volume/cc's displaced by piston from BDC to TDC.)
## Trapped Volume Volume of combustion chamber with piston at TDC.
